Crobat/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Cross Poison | 75 | 100% | 16 | Front | Foe | ||
| 1 | Screech | -- | 85% | 16 | 4-Tile Piercing Shot | Foes | ||
| 1 | Leech Life | 50 | 100% | 20 | Front | Foe | ||
| 1 | Supersonic | -- | 50% | 14 | 3-Tile Piercing Shot | Foes | ||
| 1 | Astonish | 35 | 100% | 22 | Front, Cuts Corners | Foe | ||
| 1 | Bite | 60 | 100% | 18 | Front | Foe | ||
| 5 | Supersonic | -- | 50% | 14 | 3-Tile Piercing Shot | Foes | ||
| 7 | Astonish | 35 | 100% | 22 | Front, Cuts Corners | Foe | ||
| 11 | Bite | 60 | 100% | 18 | Front | Foe | ||
| 13 | Wing Attack | 50 | 100% | 16 | 2-Tile Wide-Dash | Foes | ||
| 17 | Confuse Ray | -- | 100% | 10 | 6-Tile Shot | Foe | ||
| 19 | Air Cutter | 50 | 90% | 14 | 3-Tile Spread Shot | Foes | ||
| 24 | Swift | 50 | --% | 14 | 2-Tile Cone | Foes | ||
| 27 | Poison Fang | 55 | 100% | 20 | Front | Foe | ||
| 32 | Mean Look | -- | 100% | 18 | 8-Tile Shot | Foe | ||
| 35 | Acrobatics | 45 | 100% | 14 | 3-Tile Dash | Ally/Foe | ||
| 40 | Haze | -- | --% | 15 | 5-Tile Area | Everyone | ||
| 43 | Venoshock | 50 | 100% | 16 | Row, 2 Tiles Away | Foes | ||
| 48 | Air Slash | 55 | 100% | 17 | Row, 3 Tiles Away | Foes | ||
| 51 | Quick Guard | -- | --% | 13 | 2-Tile Area | Party |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Fly | 55 | 90% | 16 | 2-Tile Phasing Dash | Foe | |||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Rest | -- | --% | 8 | User | ||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Sludge Bomb | 55 | 100% | 8 | 3-Tile Arc | Foe | |||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | |||
| Steel Wing | 50 | 100% | 15 | 2-Tile Wide-Dash | Foes | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| Torment | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| Snatch | -- | --% | 14 | User | ||||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Roost | -- | --% | 10 | User | ||||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Pluck | 60 | 100% | 16 | Front | Foe | |||
| U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | |||
| Payback | 50 | 100% | 18 | Front | Foe | |||
| Dark Pulse | 75 | 100% | 15 | 1-Tile Area | Foes | |||
| X-Scissor | 75 | 100% | 18 | Front | Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Defog | -- | --% | 16 | 5-Tile Area | Foes | |||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Venoshock | 50 | 100% | 16 | Row, 2 Tiles Away | Foes | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Acrobatics | 45 | 100% | 14 | 3-Tile Dash | Ally/Foe | |||
| Confide | -- | --% | 17 | Foes Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Twister | 40 | 100% | 15 | Area, 2 Tiles Away | Foes | |||
| Uproar | 40 | 100% | 15 | 3-Tile Area | Everyone | |||
| Heat Wave | 65 | 90% | 8 | 4-Tile Area | Foes | |||
| Air Cutter | 50 | 90% | 14 | 3-Tile Spread Shot | Foes | |||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | |||
| Ominous Wind | 50 | 100% | 9 | 4-Tile Area | Foes | |||
| Sky Attack | 90 | 100% | 6 | 6-Tile Piercing Wide-Dash | Foes | |||
| Super Fang | -- | 100% | 15 | Front | Foe | |||
| Tailwind | -- | --% | 12 | 6-Tile Piercing Wide-Dash | Party | |||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | |||
| Snatch | -- | --% | 14 | User | ||||
| Roost | -- | --% | 10 | User | ||||
| Dark Pulse | 75 | 100% | 15 | 1-Tile Area | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Gust | 45 | 100% | 22 | 1-Tile Area | Foes | |||
| Whirlwind | -- | 100% | 12 | 1-Tile Area | Others | |||
| Quick Attack | 40 | 100% | 20 | 3-Tile Piercing Dash | Foes | |||
| Curse | -- | --% | 17 | User | ||||
| Feint Attack | 60 | --% | 19 | Front, Cuts Corners | Foe | |||
| Pursuit | -- | --% | 15 | 4-Tile Arc | Foe | |||
| Hypnosis | -- | 50% | 16 | 6-Tile Shot | Foe | |||
| Brave Bird | 90 | 100% | 9 | 5-Tile Dash | Ally/Foe | |||
| Nasty Plot | -- | --% | 12 | User | ||||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | |||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | |||
| Steel Wing | 50 | 100% | 15 | 2-Tile Wide-Dash | Foes | |||
| Defog | -- | --% | 16 | 5-Tile Area | Foes | |||
| Venom Drench | -- | 100% | 14 | 2-Tile Cone | Foes |


















