Cramorant/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Belch | -- | --% | 8 | User | |||
| 1 | Peck | 45 | 100% | 24 | Front | Foe | ||
| 1 | Stockpile | -- | --% | 24 | User | |||
| 1 | Swallow | -- | --% | 10 | User | |||
| 1 | Spit Up | -- | 100% | 10 | Front | Foe | ||
| 7 | Water Gun | 35 | 100% | 19 | 6-Tile Shot | Foe | ||
| 14 | Fury Attack | 15x5 | 80% | 18 | 2-Tile Piercing Dash | Others | ||
| 21 | Pluck | 60 | 100% | 16 | Front | Foe | ||
| 28 | Dive | 65 | 100% | 18 | Front | Foe | ||
| 35 | Drill Peck | 70 | 100% | 15 | 3-Tile Piercing Dash | Others | ||
| 42 | Amnesia | -- | --% | 14 | User | |||
| 49 | Thrash | 100 | 100% | 12 | 2-Tile Dash | Foe | ||
| 56 | Hydro Pump | 100 | 75% | 8 | 8-Tile Piercing Shot | Others |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Fly | 55 | 90% | 16 | 2-Tile Phasing Dash | Foe | |||
| Hydro Pump | 100 | 75% | 8 | 8-Tile Piercing Shot | Others | |||
| Surf | 60 | 100% | 9 | 5-Tile Wide-Dash | Others | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Agility | -- | --% | 15 | 3-Tile Area | Party | |||
| Amnesia | -- | --% | 14 | User | ||||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Reversal | 0 | 100% | 12 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | |||
| Endure | -- | --% | 15 | User | ||||
| Steel Wing | 50 | 100% | 15 | 2-Tile Wide-Dash | Foes | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Rain Dance | -- | --% | 10 | User | ||||
| Whirlpool | 45 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Uproar | 40 | 100% | 15 | 3-Tile Area | Everyone | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Superpower | 120 | 100% | 12 | 2-Tile Dash | Foe | |||
| Dive | 65 | 100% | 18 | Front | Foe | |||
| Weather Ball | 60 | 100% | 14 | 3-Tile Arc | Foe | |||
| Assurance | 50 | 100% | 16 | Front | Foe | |||
| Air Slash | 55 | 100% | 17 | Row, 3 Tiles Away | Foes | |||
| Brave Bird | 90 | 100% | 9 | 5-Tile Dash | Ally/Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Scald | 55 | 100% | 14 | 2-Tile Shot | Foe | |||
| Hurricane | 100 | 70% | 10 | Area, 2 Tiles Away | Foes | |||
| Throat Chop/Data | Liquidation/Data |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Dual Wingbeat/Data |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Feather Dance | -- | 85% | 18 | 2-Tile Area | Foes | |||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Roost | -- | --% | 10 | User | ||||
| Aqua Ring | -- | --% | 16 | 1-Tile Area | Party | |||
| Defog | -- | --% | 16 | 5-Tile Area | Foes |












