Corvisquire/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peck | 45 | 100% | 24 | Front | Foe | |||
| 1 | Leer | -- | 100% | 16 | 8-Tile Shot | Foe | |||
| 1 Power Trip/Data | 1 | Hone Claws | -- | --% | 16 | User | |||
| 12 | Fury Attack | 15x5 | 80% | 18 | 2-Tile Piercing Dash | Others | |||
| 16 | Pluck | 60 | 100% | 16 | Front | Foe | |||
| 22 | Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| 28 | Scary Face | -- | 70% | 16 | 2-Tile Cone | Foes | |||
| 34 | Drill Peck | 70 | 100% | 15 | 3-Tile Piercing Dash | Others | |||
| 40 | Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| 46 | Brave Bird | 90 | 100% | 9 | 5-Tile Dash | Ally/Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Fly | 55 | 90% | 16 | 2-Tile Phasing Dash | Foe | |||
| Agility | -- | --% | 15 | 3-Tile Area | Party | |||
| Focus Energy | -- | --% | 16 | User | ||||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Reversal | 0 | 100% | 12 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Scary Face | -- | 70% | 16 | 2-Tile Cone | Foes | |||
| Endure | -- | --% | 15 | User | ||||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| Revenge | 60 | 100% | 16 | Front | Foe | |||
| Fake Tears | -- | 80% | 14 | 2-Tile Cone | Foes | |||
| U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | |||
| Payback | 50 | 100% | 18 | Front | Foe | |||
| Assurance | 50 | 100% | 16 | Front | Foe | |||
| Air Slash | 55 | 100% | 17 | Row, 3 Tiles Away | Foes | |||
| Brave Bird | 90 | 100% | 9 | 5-Tile Dash | Ally/Foe | |||
| Nasty Plot | -- | --% | 12 | User | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Retaliate | 90 | --% | 18 | Front, Cuts Corners | Foe | |||
| Work Up | -- | --% | 18 | User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Dual Wingbeat/Data |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Sand Attack | -- | 100% | 21 | 2-Tile Cone | Foes | |||
| Sky Attack | 90 | 100% | 6 | 6-Tile Piercing Wide-Dash | Foes | |||
| Spite | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Rock Smash | 20 | 100% | 25 | Front, Cuts Corners | Foe | |||
| Roost | -- | --% | 10 | User | ||||
| Tailwind | -- | --% | 12 | 6-Tile Piercing Wide-Dash | Party | |||
| Defog | -- | --% | 16 | 5-Tile Area | Foes |











