Clodsire/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 0 | Amnesia | -- | --% | 14 | User | |||
| 1 | Tail Whip | -- | --% | 22 | 1-Tile Cone | Foes | ||
| 1 | Poison Sting | 40 | 100% | 22 | 2-Tile Shot | Foe | ||
| 4 | Toxic Spikes | -- | --% | 18 | 1-Tile Area | Everyone | ||
| 8 | Mud Shot | 50 | 100% | 12 | 4-Tile Shot | Foe | ||
| 12 | Poison Tail | 50 | 100% | 18 | Front and Sides | Foes | ||
| 16 | Slam | 80 | 80% | 18 | Front and Sides | Foes | ||
| 21 | Yawn | -- | --% | 15 | 3-Tile Arc | Foe | ||
| 24 | Poison Jab | 60 | 100% | 16 | 2-Tile Dash | Foe | ||
| 30 | Sludge Wave | 65 | 80% | 12 | 3-Tile Cone | Foes | ||
| 36 | Megahorn | 100 | 75% | 14 | 3-Tile Dash | Ally/Foe | ||
| 40 | Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | ||
| 48 | Earthquake | 80 | 100% | 10 | 4-Tile Area | Others |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Slam | 80 | 100% | 18 | Front | Foe | |||||||
| Take Down | 80 | 80% | 17 | 4-Tile Dash | Ally/Foe | |||||||
| Hydro Pump | 100 | 75% | 8 | 8-Tile Piercing Shot | Others | |||||||
| Surf | 60 | 100% | 9 | 5-Tile Wide-Dash | Others | |||||||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||||||
| Low Kick | 0 | 100% | 20 | Front | Foe | |||||||
| Earthquake | 80 | 100% | 10 | 4-Tile Area | Others | |||||||
| Dig | 60 | 100% | 14 | Front, Cuts Corners | Foe | |||||||
| Waterfall | 70 | 100% | 15 | 3-Tile Dash | Foe | |||||||
| Amnesia | -- | --% | 14 | User | ||||||||
| Rest | -- | --% | 8 | User | ||||||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||||||
| Protect | -- | --% | 10 | User | ||||||||
| Sludge Bomb | 55 | 100% | 8 | 3-Tile Arc | Foe | |||||||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||||||
| Spikes | -- | --% | 20 | 3-Tile Cone | Foes | |||||||
| Sandstorm | -- | --% | 10 | User | ||||||||
| Endure | -- | --% | 15 | User | ||||||||
| Sleep Talk | -- | --% | 25 | User | ||||||||
| Rain Dance | -- | --% | 10 | User | ||||||||
| Façade | 65 | 100% | 18 | Front | Foe | |||||||
| Helping Hand | -- | --% | 12 | 3-Tile Area | Allies | |||||||
| Rock Tomb | 60 | 100% | 18 | Foe at 3 Tiles Away | ||||||||
| Mud Shot | 50 | 100% | 12 | 4-Tile Shot | Foe | |||||||
| Poison Tail | 50 | 100% | 18 | Front and Sides | Foes | |||||||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||||||
| Toxic Spikes | -- | --% | 18 | 1-Tile Area | Everyone | |||||||
| Poison Jab | 60 | 100% | 16 | 2-Tile Dash | Foe | |||||||
| Earth Power | 60 | 100% | 9 | 4-Tile Beam | Others | |||||||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||||||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | |||||||
| Gunk Shot | 90 | 75% | 11 | 6-Tile Shot | Ally/Foe | |||||||
| Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | |||||||
| Stone Edge | 100 | 100% | 16 | Foe at 2 Tiles Away | ||||||||
| Stealth Rock | -- | --% | 20 | 3-Tile Arc | Foe | |||||||
| Venoshock | 50 | 100% | 16 | Row, 2 Tiles Away | Foes | |||||||
| Heavy Slam | 0 | 100% | 15 | Front | Foe | |||||||
| Acid Spray | 25 | 100% | 15 | 3-Tile Arc | Foe | |||||||
| Bulldoze | 60 | 100% | 18 | 1-Tile Area | Foes | |||||||
| Stomping Tantrum/Data | Liquidation/Data | Body Press/Data | Tera Blast/Data | Trailblaze | 50 | 100% | 12 | 2-Tile Dash | Ally/Foe | |||
| Chilling Water/Data |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Double Kick | 40x2 | 75% | 20 | Front | Foe | |||
| Mist | -- | --% | 18 | 1-Tile Area | Party | |||
| Counter | -- | --% | 15 | User | ||||
| Recover | -- | --% | 12 | User | ||||
| Haze | -- | --% | 15 | 5-Tile Area | Everyone | |||
| Curse | -- | --% | 17 | User | ||||
| Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | |||
| Stockpile | -- | --% | 24 | User | ||||
| Spit Up | -- | 100% | 10 | Front | Foe | |||
| Swallow | -- | --% | 10 | User | ||||
| Acid Spray | 25 | 100% | 15 | 3-Tile Arc | Foe | |||
| After You | -- | --% | 16 | Front, Cuts Corners | Ally |















