Budew/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Absorb | 30 | 100% | 22 | 1-Tile Area | Foes | ||
| 4 | Growth | -- | --% | 18 | User | |||
| 7 | Water Sport | -- | 100% | 12 | 2-Tile Area | Everyone | ||
| 10 | Stun Spore | -- | 70% | 11 | 2-Tile Area | Foes | ||
| 13 | Mega Drain | 50 | 100% | 16 | 1-Tile Cone | Foes | ||
| 16 | Worry Seed | -- | 100% | 16 | 4-Tile Arc | Ally/Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Swords Dance | -- | --% | 12 | User | ||||
| Cut | 50 | 90% | 16 | Foes Around User | ||||
| Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Flash | -- | 90% | 12 | 2-Tile Area | Foes | |||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Sludge Bomb | 55 | 100% | 8 | 3-Tile Arc | Foe | |||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Bullet Seed | 20x5 | 65% | 15 | 6-Tile Shot | Ally/Foe | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | ||||
| Venoshock | 50 | 100% | 16 | Row, 2 Tiles Away | Foes | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Nature Power | -- | --% | 20 | User | ||||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Dazzling Gleam | 65 | 100% | 16 | 1-Tile Area | Foes |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||
| Synthesis | -- | --% | 10 | User | ||||
| Uproar | 40 | 100% | 15 | 3-Tile Area | Everyone | |||
| Seed Bomb | 60 | 100% | 10 | 3-Tile Arc | Foe | |||
| Worry Seed | -- | 100% | 16 | 4-Tile Arc | Ally/Foe | |||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Covet | -- | 80% | 20 | 3-Tile Arc | Foe |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Pin Missile | 25x4 | 50% | 14 | 3-Tile Spread Shot | Foes | |||
| Razor Leaf | 55 | 100% | 14 | 6-Tile Shot | Ally/Foe | |||
| Sleep Powder | -- | 70% | 10 | 2-Tile Area | Foes | |||
| Mind Reader | -- | --% | 16 | User | ||||
| Cotton Spore | -- | 85% | 14 | 3-Tile Area | Foes | |||
| Spikes | -- | --% | 20 | 3-Tile Cone | Foes | |||
| Synthesis | -- | --% | 10 | User | ||||
| Extrasensory | 60 | 100% | 15 | 3-Tile Arc | Foe | |||
| Leaf Storm | 120 | 100% | 6 | 5-Tile Piercing Shot | Others | |||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | |||
| Grass Whistle | -- | 65% | 12 | 4-Tile Piercing Shot | Foes | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Seed Bomb | 60 | 100% | 10 | 3-Tile Arc | Foe |













