Braviary/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Thrash | 100 | 100% | 12 | 2-Tile Dash | Foe | ||
| 1 | Brave Bird | 90 | 100% | 9 | 5-Tile Dash | Ally/Foe | ||
| 1 | Whirlwind | -- | 100% | 12 | 1-Tile Area | Others | ||
| 1 | Superpower | 120 | 100% | 12 | 2-Tile Dash | Foe | ||
| 1 | Peck | 45 | 100% | 24 | Front | Foe | ||
| 1 | Leer | -- | 100% | 16 | 8-Tile Shot | Foe | ||
| 1 | Fury Attack | 15x5 | 80% | 18 | 2-Tile Piercing Dash | Others | ||
| 1 | Wing Attack | 50 | 100% | 16 | 2-Tile Wide-Dash | Foes | ||
| 5 | Fury Attack | 15x5 | 80% | 18 | 2-Tile Piercing Dash | Others | ||
| 10 | Wing Attack | 50 | 100% | 16 | 2-Tile Wide-Dash | Foes | ||
| 14 | Hone Claws | -- | --% | 16 | User | |||
| 19 | Scary Face | -- | 70% | 16 | 2-Tile Cone | Foes | ||
| 23 | Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | ||
| 28 | Slash | 75 | 100% | 18 | Front | Foe | ||
| 32 | Defog | -- | --% | 16 | 5-Tile Area | Foes | ||
| 37 | Tailwind | -- | --% | 12 | 6-Tile Piercing Wide-Dash | Party | ||
| 41 | Air Slash | 55 | 100% | 17 | Row, 3 Tiles Away | Foes | ||
| 46 | Crush Claw | 55 | 100% | 18 | Front, Cuts Corners | Foe | ||
| 50 | Sky Drop | 60 | --% | 15 | Front | Ally/Foe | ||
| 51 | Superpower | 120 | 100% | 12 | 2-Tile Dash | Foe | ||
| 57 | Whirlwind | -- | 100% | 12 | 1-Tile Area | Others | ||
| 63 | Brave Bird | 90 | 100% | 9 | 5-Tile Dash | Ally/Foe | ||
| 70 | Thrash | 100 | 100% | 12 | 2-Tile Dash | Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Cut | 50 | 90% | 16 | Foes Around User | ||||
| Fly | 55 | 90% | 16 | 2-Tile Phasing Dash | Foe | |||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Strength | 70 | 100% | 16 | Front | Foe | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Rest | -- | --% | 8 | User | ||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Rock Smash | 20 | 100% | 25 | Front, Cuts Corners | Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Rock Tomb | 60 | 100% | 18 | Foe at 3 Tiles Away | ||||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Bulk Up | -- | --% | 16 | User | ||||
| Pluck | 60 | 100% | 16 | Front | Foe | |||
| U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Hone Claws | -- | --% | 16 | User | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Sky Drop | 60 | --% | 15 | Front | Ally/Foe | |||
| Retaliate | 90 | --% | 18 | Front, Cuts Corners | Foe | |||
| Work Up | -- | --% | 18 | User | ||||
| Steel Wing | 50 | 100% | 15 | 2-Tile Wide-Dash | Foes | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Roost | -- | --% | 10 | User | ||||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Sky Attack | 90 | 100% | 6 | 6-Tile Piercing Wide-Dash | Foes | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Heat Wave | 65 | 90% | 8 | 4-Tile Area | Foes | |||
| Superpower | 120 | 100% | 12 | 2-Tile Dash | Foe | |||
| Roost | -- | --% | 10 | User | ||||
| Tailwind | -- | --% | 12 | 6-Tile Piercing Wide-Dash | Party | |||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|















