Blaze Breed Tauros/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tackle | 45 | 100% | 22 | 2-Tile Dash | Foe | |||
| 1 | Tail Whip | -- | --% | 22 | 1-Tile Cone | Foes | |||
| 5 | Work Up | -- | --% | 18 | User | ||||
| 10 | Double Kick | 40x2 | 75% | 20 | Front | Foe | |||
| 15 | Flame Charge | 50 | 100% | 18 | 2-Tile Dash | Ally/Foe | |||
| 20 | Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| 25 | Scary Face | -- | 70% | 16 | 2-Tile Cone | Foes | |||
| 30 | Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | |||
| 35 Raging Bull/Data | 40 | Rest | -- | --% | 8 | User | |||
| 45 | Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| 50 | Thrash | 100 | 100% | 12 | 2-Tile Dash | Foe | |||
| 55 | Flare Blitz | 90 | 100% | 9 | 5-Tile Dash | Ally/Foe | |||
| 60 | Close Combat | 120 | 100% | 14 | Front | Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Slam | 80 | 100% | 18 | Front | Foe | |||||||
| Take Down | 80 | 80% | 17 | 4-Tile Dash | Ally/Foe | |||||||
| Flamethrower | 70 | 100% | 8 | 5-Tile Piercing Shot | Others | |||||||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||||||
| Fire Spin | 45 | 100% | 16 | Foe at 3 Tiles Away | ||||||||
| Earthquake | 80 | 100% | 10 | 4-Tile Area | Others | |||||||
| Dig | 60 | 100% | 14 | Front, Cuts Corners | Foe | |||||||
| Fire Blast | 100 | 85% | 9 | 2-Tile Phasing Spread Shot | Foes | |||||||
| Rest | -- | --% | 8 | User | ||||||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||||||
| Reversal | 0 | 100% | 12 | 2-Tile Dash | Foe | |||||||
| Protect | -- | --% | 10 | User | ||||||||
| Scary Face | -- | 70% | 16 | 2-Tile Cone | Foes | |||||||
| Outrage | 85 | 100% | 10 | Front | Foe | |||||||
| Sandstorm | -- | --% | 10 | User | ||||||||
| Endure | -- | --% | 15 | User | ||||||||
| Sleep Talk | -- | --% | 25 | User | ||||||||
| Rain Dance | -- | --% | 10 | User | ||||||||
| Sunny Day | -- | --% | 10 | User | ||||||||
| Will-O-Wisp | -- | 75% | 18 | 6-Tile Shot | Foe | |||||||
| Façade | 65 | 100% | 18 | Front | Foe | |||||||
| Overheat | 100 | 100% | 10 | 1-Tile Area | Foes | |||||||
| Rock Tomb | 60 | 100% | 18 | Foe at 3 Tiles Away | ||||||||
| Bulk Up | -- | --% | 16 | User | ||||||||
| Close Combat | 120 | 100% | 14 | Front | Foe | |||||||
| Flare Blitz | 90 | 100% | 9 | 5-Tile Dash | Ally/Foe | |||||||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||||||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | |||||||
| Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | |||||||
| Stone Edge | 100 | 100% | 16 | Foe at 2 Tiles Away | ||||||||
| Flame Charge | 50 | 100% | 18 | 2-Tile Dash | Ally/Foe | |||||||
| Bulldoze | 60 | 100% | 18 | 1-Tile Area | Foes | |||||||
| Wild Charge | 80 | 80% | 16 | 4-Tile Dash | Ally/Foe | |||||||
| Drill Run | 60 | 100% | 15 | 3-Tile Phasing Dash | Others | |||||||
| Smart Strike/Data | Stomping Tantrum/Data | Body Press/Data | Tera Blast/Data | Trailblaze | 50 | 100% | 12 | 2-Tile Dash | Ally/Foe |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Curse | -- | --% | 17 | User | ||||
| Endeavor | -- | 100% | 8 | Front | Foe |
















