Bellsprout/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Vine Whip | 45 | 100% | 20 | Front and Sides | Foes | ||
| 7 | Growth | -- | --% | 18 | User | |||
| 11 | Wrap | 20 | 85% | 16 | Front | Foe | ||
| 13 | Sleep Powder | -- | 70% | 10 | 2-Tile Area | Foes | ||
| 15 | Poison Powder | -- | 70% | 16 | 2-Tile Area | Foes | ||
| 17 | Stun Spore | -- | 70% | 11 | 2-Tile Area | Foes | ||
| 23 | Acid | 40 | 100% | 15 | 3-Tile Shot | Foe | ||
| 27 | Knock Off | 50 | 100% | 20 | Front | Foe | ||
| 29 | Sweet Scent | -- | --% | 18 | 4-Tile Area | Foes | ||
| 35 | Gastro Acid | -- | 100% | 18 | 3-Tile Arc | Foe | ||
| 39 | Razor Leaf | 55 | 100% | 14 | 6-Tile Shot | Ally/Foe | ||
| 41 | Slam | 80 | 80% | 18 | Front and Sides | Foes | ||
| 47 | Wring Out | 0 | 100% | 15 | Front | Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Cut | 50 | 90% | 16 | Foes Around User | ||||
| Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Flash | -- | 90% | 12 | 2-Tile Area | Foes | |||
| Rest | -- | --% | 8 | User | ||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Sludge Bomb | 55 | 100% | 8 | 3-Tile Arc | Foe | |||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Sunny Day | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Bullet Seed | 20x5 | 65% | 15 | 6-Tile Shot | Ally/Foe | |||
| Swords Dance | -- | --% | 12 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | ||||
| Reflect | -- | --% | 18 | 1-Tile Area | Party | |||
| Venoshock | 50 | 100% | 16 | Row, 2 Tiles Away | Foes | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Nature Power | -- | --% | 20 | User | ||||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Infestation | 30 | 100% | 20 | Front, Cuts Corners | Foe |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Swords Dance | -- | --% | 12 | User | ||||
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Synthesis | -- | --% | 10 | User | ||||
| Knock Off | 50 | 100% | 20 | Front | Foe | |||
| Gastro Acid | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Sucker Punch | 70 | 100% | 16 | 3-Tile Piercing Dash | Foes | |||
| Seed Bomb | 60 | 100% | 10 | 3-Tile Arc | Foe | |||
| Worry Seed | -- | 100% | 16 | 4-Tile Arc | Ally/Foe | |||
| Bind | 25 | 70% | 16 | Front | Foe | |||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Swords Dance | -- | --% | 12 | User | ||||
| Reflect | -- | --% | 18 | 1-Tile Area | Party | |||
| Leech Life | 50 | 100% | 20 | Front | Foe | |||
| Encore | -- | 100% | 12 | 2-Tile Arc | Foe | |||
| Synthesis | -- | --% | 10 | User | ||||
| Ingrain | -- | --% | 20 | User | ||||
| Magical Leaf | 55 | --% | 14 | 4-Tile Shot | Foe | |||
| Tickle | -- | 100% | 20 | Front | Foe | |||
| Worry Seed | -- | 100% | 16 | 4-Tile Arc | Ally/Foe | |||
| Weather Ball | 60 | 100% | 14 | 3-Tile Arc | Foe | |||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | |||
| Bullet Seed | 20x5 | 65% | 15 | 6-Tile Shot | Ally/Foe | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Power Whip | 120 | 75% | 16 | 2-Tile Piercing Shot | Foes | |||
| Clear Smog | 40 | --% | 16 | 4-Tile Piercing Shot | Foes | |||
| Acid Spray | 25 | 100% | 15 | 3-Tile Arc | Foe | |||
| Belch | -- | --% | 8 | User |










