Altered Giratina/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Dragon Breath | 50 | 100% | 10 | 5-Tile Piercing Shot | Others | ||
| 1 | Scary Face | -- | 70% | 16 | 2-Tile Cone | Foes | ||
| 6 | Ominous Wind | 50 | 100% | 9 | 4-Tile Area | Foes | ||
| 10 | Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | ||
| 15 | Slash | 75 | 100% | 18 | Front | Foe | ||
| 19 | Shadow Sneak | 40 | 100% | 16 | 3-Tile Phasing Dash | Foes | ||
| 24 | Destiny Bond | -- | --% | 12 | 6-Tile Shot | Foe | ||
| 28 | Dragon Claw | 80 | 100% | 18 | Front | Foe | ||
| 33 | Earth Power | 60 | 100% | 9 | 4-Tile Beam | Others | ||
| 37 | Aura Sphere | 70 | --% | 8 | 6-Tile Shot | Foe | ||
| 42 | Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | ||
| 46 | Shadow Force | 120 | 100% | 5 | 4-Tile Phasing Dash | Foes | ||
| 50 | Hex | 45 | 100% | 15 | 4-Tile Phasing Shot | Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Cut | 50 | 90% | 16 | Foes Around User | ||||
| Fly | 55 | 90% | 16 | 2-Tile Phasing Dash | Foe | |||
| Roar | -- | 100% | 20 | 2-Tile Cone | Foes | |||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Strength | 70 | 100% | 16 | Front | Foe | |||
| Thunderbolt | 75 | 100% | 14 | 2-Tile Phasing Spread Shot | Foes | |||
| Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | |||
| Thunder | 100 | 70% | 12 | 3-Tile Arc | Foe | |||
| Earthquake | 80 | 100% | 10 | 4-Tile Area | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Psychic | 70 | 100% | 9 | Area, 3 Tiles Away | Foes | |||
| Double Team | -- | --% | 18 | User | ||||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Steel Wing | 50 | 100% | 15 | 2-Tile Wide-Dash | Foes | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| Rock Smash | 20 | 100% | 25 | Front, Cuts Corners | Foe | |||
| Will-O-Wisp | -- | 75% | 18 | 6-Tile Shot | Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Silver Wind | 50 | 100% | 9 | 4-Tile Area | Foes | |||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Dragon Claw | 80 | 100% | 18 | Front | Foe | |||
| Calm Mind | -- | --% | 14 | User | ||||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Payback | 50 | 100% | 18 | Front | Foe | |||
| Dark Pulse | 75 | 100% | 15 | 1-Tile Area | Foes | |||
| Dragon Pulse | 75 | 100% | 8 | 6-Tile Shot | Ally/Foe | |||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Rock Climb | 70 | 75% | 18 | 5-Tile Phasing Dash | Foe | |||
| Defog | -- | --% | 16 | 5-Tile Area | Foes | |||
| Stone Edge | 100 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Charge Beam | 40 | 100% | 15 | 8-Tile Shot | Ally/Foe | |||
| Hone Claws | -- | --% | 16 | User | ||||
| Telekinesis | -- | --% | 15 | 3-Tile Arc | Ally/Foe | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Echoed Voice | 30 | 100% | 14 | 3-Tile Piercing Shot | Foes | |||
| Bulldoze | 60 | 100% | 18 | 1-Tile Area | Foes | |||
| Dragon Tail | 40 | 100% | 15 | Front and Sides | Foes | |||
| Confide | -- | --% | 17 | Foes Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Draco Meteor | 60 | 100% | 5 | 4-Tile Area | Foes | |||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Spite | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||
| Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | |||
| Outrage | 85 | 100% | 10 | Front | Foe | |||
| Fury Cutter | 20 | 90% | 21 | Front | Foe | |||
| Twister | 40 | 100% | 15 | Area, 2 Tiles Away | Foes | |||
| Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | |||
| Air Cutter | 50 | 90% | 14 | 3-Tile Spread Shot | Foes | |||
| Aqua Tail | 80 | 90% | 15 | Front and Sides | Foes | |||
| Earth Power | 60 | 100% | 9 | 4-Tile Beam | Others | |||
| Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Ominous Wind | 50 | 100% | 9 | 4-Tile Area | Foes | |||
| Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Pain Split | -- | --% | 20 | 4-Tile Arc | Foe | |||
| Gravity | -- | --% | 15 | User | ||||
| Sleep Talk | -- | --% | 25 | User | ||||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | |||
| Hyper Voice | 70 | 100% | 8 | 3-Tile Cone | Others | |||
| Dark Pulse | 75 | 100% | 15 | 1-Tile Area | Foes | |||
| Dragon Pulse | 75 | 100% | 8 | 6-Tile Shot | Ally/Foe | |||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|




















