Alolan Raticate/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 0 | Scary Face | -- | 70% | 16 | 2-Tile Cone | Foes | ||
| 1 | Scary Face | -- | 70% | 16 | 2-Tile Cone | Foes | ||
| 1 | Swords Dance | -- | --% | 12 | User | |||
| 1 | Tackle | 45 | 100% | 22 | 2-Tile Dash | Foe | ||
| 1 | Tail Whip | -- | --% | 22 | 1-Tile Cone | Foes | ||
| 1 | Quick Attack | 40 | 100% | 20 | 3-Tile Piercing Dash | Foes | ||
| 1 | Focus Energy | -- | --% | 16 | User | |||
| 4 | Quick Attack | 40 | 100% | 20 | 3-Tile Piercing Dash | Foes | ||
| 7 | Focus Energy | -- | --% | 16 | User | |||
| 10 | Bite | 60 | 100% | 18 | Front | Foe | ||
| 13 | Pursuit | -- | --% | 15 | 4-Tile Arc | Foe | ||
| 16 | Hyper Fang | 75 | 100% | 18 | Front | Foe | ||
| 19 | Assurance | 50 | 100% | 16 | Front | Foe | ||
| 24 | Crunch | 75 | 100% | 16 | Front | Foe | ||
| 29 | Sucker Punch | 70 | 100% | 16 | 3-Tile Piercing Dash | Foes | ||
| 34 | Super Fang | -- | 100% | 15 | Front | Foe | ||
| 39 | Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | ||
| 44 | Endeavor | -- | 100% | 8 | Front | Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Swords Dance | -- | --% | 12 | User | ||||
| Roar | -- | 100% | 20 | 2-Tile Cone | Foes | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Sludge Bomb | 55 | 100% | 8 | 3-Tile Arc | Foe | |||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| Torment | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| Bulk Up | -- | --% | 16 | User | ||||
| U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | |||
| Embargo | -- | 100% | 16 | 3-Tile Cone | Foes | |||
| Dark Pulse | 75 | 100% | 15 | 1-Tile Area | Foes | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | ||||
| Venoshock | 50 | 100% | 16 | Row, 2 Tiles Away | Foes | |||
| Sludge Wave | 65 | 80% | 12 | 3-Tile Cone | Foes | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Quash | -- | 100% | 16 | 3-Tile Area | Foes | |||
| Snarl | 30 | 100% | 14 | 3-Tile Cone | Foes | |||
| Confide | -- | --% | 17 | Foes Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Counter | -- | --% | 15 | User | ||||
| Fury Swipes | 20x5 | 50% | 20 | Front | Foe | |||
| Reversal | 0 | 100% | 12 | 2-Tile Dash | Foe | |||
| Uproar | 40 | 100% | 15 | 3-Tile Area | Everyone | |||
| Stockpile | -- | --% | 24 | User | ||||
| Swallow | -- | --% | 10 | User | ||||
| Revenge | 60 | 100% | 16 | Front | Foe | |||
| Snatch | -- | --% | 14 | User | ||||
| Me First | -- | --% | 20 | 4-Tile Arc | Foe | |||
| Switcheroo | -- | --% | 20 | 8-Tile Phasing Shot | Ally/Foe | |||
| Final Gambit | -- | --% | 5 | 2-Tile Dash | Foe |














