Alolan Diglett/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Sand Attack | -- | 100% | 21 | 2-Tile Cone | Foes | ||
| 1 | Metal Claw | 55 | 100% | 20 | Front, Cuts Corners | Foe | ||
| 4 | Growl | -- | 100% | 15 | 4-Tile Cone | Foes | ||
| 7 | Astonish | 35 | 100% | 22 | Front, Cuts Corners | Foe | ||
| 10 | Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | ||
| 14 | Magnitude | 80 | 100% | 12 | 4-Tile Area | Others | ||
| 18 | Bulldoze | 60 | 100% | 18 | 1-Tile Area | Foes | ||
| 22 | Sucker Punch | 70 | 100% | 16 | 3-Tile Piercing Dash | Foes | ||
| 25 | Mud Bomb | 40 | 80% | 13 | 3-Tile Arc | Foe | ||
| 28 | Earth Power | 60 | 100% | 9 | 4-Tile Beam | Others | ||
| 31 | Dig | 60 | 100% | 14 | Front, Cuts Corners | Foe | ||
| 35 | Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | ||
| 39 | Earthquake | 80 | 100% | 10 | 4-Tile Area | Others | ||
| 43 | Fissure | -- | 50% | 5 | 3-Tile Piercing Shot | Others |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Earthquake | 80 | 100% | 10 | 4-Tile Area | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Rest | -- | --% | 8 | User | ||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Sludge Bomb | 55 | 100% | 8 | 3-Tile Arc | Foe | |||
| Sandstorm | -- | --% | 10 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Sunny Day | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Rock Tomb | 60 | 100% | 18 | Foe at 3 Tiles Away | ||||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Flash Cannon | 70 | 100% | 8 | 8-Tile Shot | Ally/Foe | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Echoed Voice | 30 | 100% | 14 | 3-Tile Piercing Shot | Foes | |||
| Bulldoze | 60 | 100% | 18 | 1-Tile Area | Foes | |||
| Work Up | -- | --% | 18 | User | ||||
| Confide | -- | --% | 17 | Foes Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Thrash | 100 | 100% | 12 | 2-Tile Dash | Foe | |||
| Reversal | 0 | 100% | 12 | 2-Tile Dash | Foe | |||
| Feint Attack | 60 | --% | 19 | Front, Cuts Corners | Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Pursuit | -- | --% | 15 | 4-Tile Arc | Foe | |||
| Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | |||
| Beat Up | -- | --% | 12 | User | ||||
| Memento | -- | 100% | 12 | 2-Tile Area | Foes | |||
| Metal Sound | -- | 75% | 16 | 4-Tile Piercing Shot | Foes | |||
| Final Gambit | -- | --% | 5 | 2-Tile Dash | Foe |














