Aipom/Learnset
From PMDOWiki
< Aipom
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Scratch | 50 | 100% | 24 | Front | Foe | ||
| 1 | Tail Whip | -- | --% | 22 | 1-Tile Cone | Foes | ||
| 4 | Sand Attack | -- | 100% | 21 | 2-Tile Cone | Foes | ||
| 8 | Astonish | 35 | 100% | 22 | Front, Cuts Corners | Foe | ||
| 11 | Baton Pass | -- | --% | 20 | 2-Tile Phasing Shot | Others | ||
| 15 | Tickle | -- | 100% | 20 | Front | Foe | ||
| 18 | Fury Swipes | 20x5 | 50% | 20 | Front | Foe | ||
| 22 | Swift | 50 | --% | 14 | 2-Tile Cone | Foes | ||
| 25 | Screech | -- | 85% | 16 | 4-Tile Piercing Shot | Foes | ||
| 29 | Agility | -- | --% | 15 | 3-Tile Area | Party | ||
| 32 | Double Hit | 40x2 | 90% | 18 | Front | Foe | ||
| 36 | Fling | -- | --% | 17 | Front | Ally/Foe | ||
| 39 | Nasty Plot | -- | --% | 12 | User | |||
| 43 | Last Resort | 0 | 100% | 5 | 1-Tile Area | Foes |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Cut | 50 | 90% | 16 | Foes Around User | ||||
| Strength | 70 | 100% | 16 | Front | Foe | |||
| Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | |||
| Thunderbolt | 75 | 100% | 14 | 2-Tile Phasing Spread Shot | Foes | |||
| Thunder | 100 | 70% | 12 | 3-Tile Arc | Foe | |||
| Dig | 60 | 100% | 14 | Front, Cuts Corners | Foe | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Rest | -- | --% | 8 | User | ||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| Rock Smash | 20 | 100% | 25 | Front, Cuts Corners | Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Focus Punch | 130 | 100% | 15 | 2-Tile Dash | Foe | |||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| Brick Break | 60 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Snatch | -- | --% | 14 | User | ||||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | |||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | |||
| Payback | 50 | 100% | 18 | Front | Foe | |||
| Fling | -- | --% | 17 | Front | Ally/Foe | |||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | ||||
| Hone Claws | -- | --% | 16 | User | ||||
| Low Sweep | 60 | 100% | 16 | Front and Sides | Foes | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Acrobatics | 45 | 100% | 14 | 3-Tile Dash | Ally/Foe | |||
| Retaliate | 90 | --% | 18 | Front, Cuts Corners | Foe | |||
| Work Up | -- | --% | 18 | User | ||||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Power-Up Punch | 40 | 100% | 12 | Front | Foe |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Mega Punch | 100 | 100% | 16 | Front | Foe | |||
| Fire Punch | 75 | 100% | 18 | Front | Foe | |||
| Ice Punch | 75 | 100% | 18 | Front | Foe | |||
| Thunder Punch | 75 | 100% | 18 | Front | Foe | |||
| Mega Kick | 120 | 75% | 15 | 2-Tile Dash | Foe | |||
| Body Slam | 80 | 100% | 18 | Front | Foe | |||
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Counter | -- | --% | 15 | User | ||||
| Seismic Toss | -- | 100% | 20 | Front | Foe | |||
| Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Defense Curl | -- | --% | 21 | User | ||||
| Metronome | -- | --% | 25 | User | ||||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Fury Cutter | 20 | 90% | 21 | Front | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Dynamic Punch | 100 | 50% | 18 | Front, Cuts Corners | Foe | |||
| Spite | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Uproar | 40 | 100% | 15 | 3-Tile Area | Everyone | |||
| Knock Off | 50 | 100% | 20 | Front | Foe | |||
| Bounce | 80 | 100% | 16 | 4-Tile Phasing Dash | Foe | |||
| Last Resort | 0 | 100% | 5 | 1-Tile Area | Foes | |||
| Seed Bomb | 60 | 100% | 10 | 3-Tile Arc | Foe | |||
| Gunk Shot | 90 | 75% | 11 | 6-Tile Shot | Ally/Foe | |||
| Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Low Kick | 0 | 100% | 20 | Front | Foe | |||
| Role Play | -- | --% | 16 | 4-Tile Arc | Ally/Foe | |||
| Nightmare | -- | 100% | 15 | 4-Tile Area | Foes | |||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | |||
| Snatch | -- | --% | 14 | User | ||||
| Covet | -- | 80% | 20 | 3-Tile Arc | Foe | |||
| Foul Play | 70 | 100% | 14 | Front | Foe | |||
| Focus Punch | 130 | 100% | 15 | 2-Tile Dash | Foe | |||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Double Slap | 20x4 | 50% | 22 | Front | Foe | |||
| Slam | 80 | 80% | 18 | Front and Sides | Foes | |||
| Counter | -- | --% | 15 | User | ||||
| Agility | -- | --% | 15 | 3-Tile Area | Party | |||
| Screech | -- | 85% | 16 | 4-Tile Piercing Shot | Foes | |||
| Spite | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Pursuit | -- | --% | 15 | 4-Tile Arc | Foe | |||
| Beat Up | -- | --% | 12 | User | ||||
| Fake Out | 25 | 100% | 19 | 6-Tile Dash | Ally/Foe | |||
| Bounce | 80 | 100% | 16 | 4-Tile Phasing Dash | Foe | |||
| Covet | -- | 80% | 20 | 3-Tile Arc | Foe | |||
| Revenge | 60 | 100% | 16 | Front | Foe | |||
| Switcheroo | -- | --% | 20 | 8-Tile Phasing Shot | Ally/Foe | |||
| Quick Guard | -- | --% | 13 | 2-Tile Area | Party |


















