Aerodactyl/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | ||
| 1 | Ice Fang | 65 | 100% | 18 | Front | Foe | ||
| 1 | Fire Fang | 65 | 100% | 18 | Front | Foe | ||
| 1 | Thunder Fang | 65 | 100% | 18 | Front | Foe | ||
| 1 | Wing Attack | 50 | 100% | 16 | 2-Tile Wide-Dash | Foes | ||
| 1 | Supersonic | -- | 50% | 14 | 3-Tile Piercing Shot | Foes | ||
| 1 | Bite | 60 | 100% | 18 | Front | Foe | ||
| 1 | Scary Face | -- | 70% | 16 | 2-Tile Cone | Foes | ||
| 9 | Roar | -- | 100% | 20 | 2-Tile Cone | Foes | ||
| 17 | Agility | -- | --% | 15 | 3-Tile Area | Party | ||
| 25 | Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | ||
| 33 | Crunch | 75 | 100% | 16 | Front | Foe | ||
| 41 | Take Down | 80 | 80% | 17 | 4-Tile Dash | Ally/Foe | ||
| 49 | Sky Drop | 60 | --% | 15 | Front | Ally/Foe | ||
| 57 | Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | ||
| 65 | Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | ||
| 73 | Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | ||
| 81 | Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Fly | 55 | 90% | 16 | 2-Tile Phasing Dash | Foe | |||
| Roar | -- | 100% | 20 | 2-Tile Cone | Foes | |||
| Flamethrower | 70 | 100% | 8 | 5-Tile Piercing Shot | Others | |||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Strength | 70 | 100% | 16 | Front | Foe | |||
| Earthquake | 80 | 100% | 10 | 4-Tile Area | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Fire Blast | 100 | 85% | 9 | 2-Tile Phasing Spread Shot | Foes | |||
| Rest | -- | --% | 8 | User | ||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Sandstorm | -- | --% | 10 | User | ||||
| Steel Wing | 50 | 100% | 15 | 2-Tile Wide-Dash | Foes | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Rock Smash | 20 | 100% | 25 | Front, Cuts Corners | Foe | |||
| Torment | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Rock Tomb | 60 | 100% | 18 | Foe at 3 Tiles Away | ||||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Dragon Claw | 80 | 100% | 18 | Front | Foe | |||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Roost | -- | --% | 10 | User | ||||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Payback | 50 | 100% | 18 | Front | Foe | |||
| Rock Polish | -- | --% | 20 | User | ||||
| Dragon Pulse | 75 | 100% | 8 | 6-Tile Shot | Ally/Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Defog | -- | --% | 16 | 5-Tile Area | Foes | |||
| Stone Edge | 100 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Stealth Rock | -- | --% | 20 | 3-Tile Arc | Foe | |||
| Hone Claws | -- | --% | 16 | User | ||||
| Smack Down | 50 | 100% | 14 | 6-Tile Shot | Ally/Foe | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Sky Drop | 60 | --% | 15 | Front | Ally/Foe | |||
| Incinerate | 45 | 100% | 18 | 3-Tile Shot | Foe | |||
| Bulldoze | 60 | 100% | 18 | 1-Tile Area | Foes | |||
| Confide | -- | --% | 17 | Foes Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Twister | 40 | 100% | 15 | Area, 2 Tiles Away | Foes | |||
| Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | |||
| Heat Wave | 65 | 90% | 8 | 4-Tile Area | Foes | |||
| Air Cutter | 50 | 90% | 14 | 3-Tile Spread Shot | Foes | |||
| Aqua Tail | 80 | 90% | 15 | Front and Sides | Foes | |||
| Earth Power | 60 | 100% | 9 | 4-Tile Beam | Others | |||
| Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Ominous Wind | 50 | 100% | 9 | 4-Tile Area | Foes | |||
| Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Sky Attack | 90 | 100% | 6 | 6-Tile Piercing Wide-Dash | Foes | |||
| Tailwind | -- | --% | 12 | 6-Tile Piercing Wide-Dash | Party | |||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | |||
| Roost | -- | --% | 10 | User | ||||
| Dragon Pulse | 75 | 100% | 8 | 6-Tile Shot | Ally/Foe | |||
| Stealth Rock | -- | --% | 20 | 3-Tile Arc | Foe |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Whirlwind | -- | 100% | 12 | 1-Tile Area | Others | |||
| Curse | -- | --% | 17 | User | ||||
| Foresight | -- | --% | 16 | 8-Tile Shot | Foe | |||
| Steel Wing | 50 | 100% | 15 | 2-Tile Wide-Dash | Foes | |||
| Dragon Breath | 50 | 100% | 10 | 5-Tile Piercing Shot | Others | |||
| Pursuit | -- | --% | 15 | 4-Tile Arc | Foe | |||
| Assurance | 50 | 100% | 16 | Front | Foe | |||
| Roost | -- | --% | 10 | User | ||||
| Tailwind | -- | --% | 12 | 6-Tile Piercing Wide-Dash | Party | |||
| Wide Guard | -- | --% | 15 | 2-Tile Area | Party |



















