User contributions for FlowerSnek

From PMDOWiki
A user with 65 edits. Account created on 26 June 2024.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

26 August 2024

22 August 2024

28 June 2024

  • 17:3217:32, 28 June 2024 diff hist +158 N Petal BlizzardCreated page with "{{:Petal_Blizzard/Data|MoveInfobox}} '''Petal Blizzard''' is a move in PMDO. == Effects == Petal Blizzard deals damage and has no additional effect." current
  • 17:3117:31, 28 June 2024 diff hist +339 N Petal DanceCreated page with "{{:Petal_Dance/Data|MoveInfobox}} '''Petal Dance''' is a move in PMDO. == Effects == Petal Dance inflicts damage on all targets in range, and locks the user into performing the move for the next 2 turns. These forced uses of Petal Dance will not consume additional PP. Once the effect ends, the user becomes confused for 9 turns." current
  • 17:2617:26, 28 June 2024 diff hist +537 N Solar BeamCreated page with "{{:Solar_Beam/Data|MoveInfobox}} '''Solar Beam''' is a move in PMDO. == Effects == Solar Beam gives the user the Charging Solar Beam status for 1 turn. While charging, the user cannot move, but can turn to face a different direction. When the effect ends, the user performs the Solar Beam attack, which damages all targets in range and can break walls. If the weather is sunny, Solar Beam skips the charge turn and executes immediately. If the weather is rai..." current
  • 17:2217:22, 28 June 2024 diff hist +242 N Seed BombCreated page with "{{:Seed_Bomb/Data|MoveInfobox}} '''Seed Bomb''' is a move in PMDO. == Effects == Seed Bomb creates a 1-tile explosion which inflicts damage on all Pokémon in its range. The explosion can break walls and destroy items on the ground." current
  • 17:2117:21, 28 June 2024 diff hist +311 N SynthesisCreated page with "{{:Synthesis/Data|MoveInfobox}} '''Synthesis''' is a move in PMDO. == Effects == Synthesis restores the user's HP. By default, it restores 1/2 maximum HP. If the weather is sunny, it restores all HP; however, if the weather is rain, sandstorm, or hail, it only restores 1/4 maximum HP." current
  • 17:2017:20, 28 June 2024 diff hist +175 N Worry SeedCreated page with "{{:Worry_Seed/Data|MoveInfobox}} '''Worry Seed''' is a move in PMDO. == Effects == Worry Seed changes the target's ability to Insomnia for the rest of the floor." current
  • 17:1917:19, 28 June 2024 diff hist +287 N Double-EdgeCreated page with "{{:Double-Edge/Data|MoveInfobox}} '''Double-Edge''' is a move in PMDO. == Effects == Double-Edge inflicts damage on all targets and inflicts recoil damage equal to 1/5th of the user's maximum HP. Recoil damage is only suffered once, regardless of how many targets were damaged." current
  • 17:1717:17, 28 June 2024 diff hist +236 N GrowthCreated page with "{{:Growth/Data|MoveInfobox}} '''Growth''' is a move in PMDO. == Effects == Growth boosts the Attack and Special Attack of the user by 1 stage. If the current weather is sunny, it will boost those stats by 2 stages instead." current
  • 17:1517:15, 28 June 2024 diff hist +152 N Sweet ScentCreated page with "{{:Sweet_Scent/Data|MoveInfobox}} '''Sweet Scent''' is a move in PMDO. == Effects == Sweet Scent lowers the Evasion of all targets by 1 stage." current
  • 17:1417:14, 28 June 2024 diff hist +210 N Razor LeafCreated page with "{{:Razor_Leaf/Data|MoveInfobox}} '''Razor Leaf''' is a move in PMDO. == Effects == Razor Leaf inflicts damage and has a 25% base chance of landing a critical hit. It also destroys grass tiles." current
  • 00:1000:10, 28 June 2024 diff hist −194 Take DownNo edit summary current

27 June 2024

  • 22:3522:35, 27 June 2024 diff hist +556 N Take DownCreated page with "{{:Take_Down/Data|MoveInfobox}} '''Take Down''' is a move in PMDO. == Effects == Take Down inflicts damage and causes recoil damage equal to 1/6th of the user's maximum HP. == Strategy == Take Down is powerful and has good PP for its level of power, but requires careful use due to the (admittedly minor) recoil damage and potential to damage allies. Staraptor is one of the move's most effective users, due to the STAB bonus and potential boost from its Re..."
  • 22:2422:24, 27 June 2024 diff hist +407 N Sleep PowderCreated page with "{{:Sleep_Powder/Data|MoveInfobox}} '''Sleep Powder''' is a move in PMDO. == Effects == Sleep Powder inflicts all targets with the Sleep status condition for 5 turns. == Strategy == Sleep Powder is useful to shut down large amounts of enemies at once, potentially letting the user's allies pick off the contents of a monster house individually instead of having to deal with them all at once." current
  • 22:1722:17, 27 June 2024 diff hist +465 N Poison PowderCreated page with "{{:Poison_Powder/Data|MoveInfobox}} '''Poison Powder''' is a move in PMDO. == Effects == Poison Powder inflicts all targets with the Poisoned status. == Strategy == Poison Powder has shaky accuracy, but can be useful to quickly wear down the HP of strong targets, or take off chunks of HP from the swarms of enemies found in monster houses. Its range makes it able to afflict opponents which are unable to hit the user with a straight-shooting move." current
  • 22:1322:13, 27 June 2024 diff hist +309 N Vine WhipCreated page with "{{:Vine_Whip/Data|MoveInfobox}} '''Vine Whip''' is a move in PMDO. == Effects == Vine Whip deals damage and has no additional effect. == Strategy == Vine Whip is a very basic Grass-type melee move, with good PP and the ability to hit 3 tiles at once, but moderate power. Note that it cuts corners." current
  • 22:0522:05, 27 June 2024 diff hist +1,021 N Leech SeedCreated page with "{{:Leech Seed/Data|MoveInfobox}} '''Leech Seed''' is a move in PMDO. == Effects == Leech Seed afflicts the target with the Leech Seed status. While afflicted with this status, a Pokémon will lose 1/12th of its HP every time it moves or otherwise acts, with the HP being given to the nearest foe in a 4-tile area. The effect wears off if there are no foes within this area. Grass-type Pokémon are immune to this status. == Strategy == Leech Seed is best saved fo..." current
  • 21:5821:58, 27 June 2024 diff hist +419 N GrowlCreated page with "{{:Growl/Data|MoveInfobox}} '''Growl''' is a move in PMDO. == Effects == Growl lowers the attack of all foes in range by 1 stage. == Strategy == Growl's attack drop is minor, but can be useful early-game when facing foes with physical attacks. It can also be helpful to conserve PP in longer dungeons, as a foe afflicted with Growl can be finished off with the regular attack and still grant experience." current
  • 21:5321:53, 27 June 2024 diff hist +38 N VenusaurRedirected page to Venusaur family#Venusaur current Tag: New redirect
  • 21:5321:53, 27 June 2024 diff hist +37 N IvysaurRedirected page to Venusaur family#Ivysaur current Tag: New redirect
  • 21:5321:53, 27 June 2024 diff hist +29 N BulbasaurRedirected page to Venusaur family current Tag: New redirect
  • 21:5221:52, 27 June 2024 diff hist +218 N Venusaur familyCreated page with "{{stub}} __NOTOC__ <tabs> <tab name="Bulbasaur">{{:Bulbasaur/Data|PokemonInfobox}}</tab> <tab name="Ivysaur">{{:Ivysaur/Data|PokemonInfobox}}</tab> <tab name="Venusaur">{{:Venusaur/Data|PokemonInfobox}}</tab> </tabs>" current
  • 21:5121:51, 27 June 2024 diff hist +181 N Venusaur/DataCreated page with "{{{{{1|PokemonData}}} |pokemon_name=Venusaur |pokemon_id=venusaur |type1=Grass |type2=Poison |ability1=Overgrow |ability3=Chlorophyll |recruit=-40 |portrait=Portrait_Venusaur.png }}" current
  • 21:5121:51, 27 June 2024 diff hist +75 N File:Portrait Venusaur.pngVenusaur's portrait from Pokémon Mystery Dungeon: Explorers. current
  • 21:5021:50, 27 June 2024 diff hist +178 N Ivysaur/DataCreated page with "{{{{{1|PokemonData}}} |pokemon_name=Ivysaur |pokemon_id=ivysaur |type1=Grass |type2=Poison |ability1=Overgrow |ability3=Chlorophyll |recruit=-10 |portrait=Portrait_Ivysaur.png }}" current
  • 21:5021:50, 27 June 2024 diff hist +74 N File:Portrait Ivysaur.pngIvysaur's portrait from Pokémon Mystery Dungeon: Explorers. current
  • 21:4821:48, 27 June 2024 diff hist +183 N Bulbasaur/DataCreated page with "{{{{{1|PokemonData}}} |pokemon_name=Bulbasaur |pokemon_id=bulbasaur |type1=Grass |type2=Poison |ability1=Overgrow |ability3=Chlorophyll |recruit=20 |portrait=Portrait_Bulbasaur.png }}" current
  • 21:4821:48, 27 June 2024 diff hist +118 N File:Portrait Bulbasaur.pngBulbasaur's portrait from Pokémon Mystery Dungeon: Explorers of Time/Darkness/Sky, recolored by Audino. current
  • 21:4421:44, 27 June 2024 diff hist +120 N Venusaur/StatsCreated page with "{{StatBars| |hp=80 |atk=82 |def=83 |spa=100 |spd=100 |spe=80 }} <noinclude>Category: Pokémon stat pages</noinclude>" current
  • 21:4421:44, 27 June 2024 diff hist +118 N Ivysaur/StatsCreated page with "{{StatBars| |hp=60 |atk=62 |def=63 |spa=80 |spd=80 |spe=60 }} <noinclude>Category: Pokémon stat pages</noinclude>" current
  • 21:4321:43, 27 June 2024 diff hist +31 Petal Dance/DataNo edit summary
  • 21:4321:43, 27 June 2024 diff hist +264 N Petal Dance/DataCreated page with "{{{{{1|MoveData}}} |move_name=Petal Dance |move_id=petal_dance |type=Grass |category=Special |power=90 |accuracy=100 |pp=10 |range=2-tile dash, 3 tiles wide |target=Foes |effects=Locks the user into the move for 3 turns. Confuses the user after the effect ends. }}"
  • 21:4021:40, 27 June 2024 diff hist +890 N Venusaur/LearnsetOops, forgot to add Petal Dance's data. I'll go do that right after. current
  • 21:3921:39, 27 June 2024 diff hist +772 N Ivysaur/LearnsetCreated page with "<h6>By level up</h6> {|- class="wikitable" {{LearnsetHeader}} | 1 {{:Tackle/Data|LearnsetRow}} | 1 {{:Growl/Data|LearnsetRow}} | 1 {{:Leech Seed/Data|LearnsetRow}} | 3 {{:Growl/Data|LearnsetRow}} | 7 {{:Leech Seed/Data|LearnsetRow}} | 9 {{:Vine Whip/Data|LearnsetRow}} | 13 {{:Poison Powder/Data|LearnsetRow}} | 13 {{:Sleep Powder/Data|LearnsetRow}} | 15 {{:Take Down/Data|LearnsetRow}} | 20 {{:Razor Leaf/Data|LearnsetRow}} | 23 {{:Sweet Scent/Data|LearnsetRow}} | 28..." current
  • 21:3921:39, 27 June 2024 diff hist +700 N Bulbasaur/LearnsetCreated page with "<h6>By level up</h6> {|- class="wikitable" {{LearnsetHeader}} | 1 {{:Tackle/Data|LearnsetRow}} | 3 {{:Growl/Data|LearnsetRow}} | 7 {{:Leech_Seed/Data|LearnsetRow}} | 9 {{:Vine_Whip/Data|LearnsetRow}} | 13 {{:Poison_Powder/Data|LearnsetRow}} | 13 {{:Sleep_Powder/Data|LearnsetRow}} | 15 {{:Take_Down/Data|LearnsetRow}} | 19 {{:Razor_Leaf/Data|LearnsetRow}} | 21 {{:Sweet_Scent/Data|LearnsetRow}} | 25 {{:Growth/Data|LearnsetRow}} | 27 {{:Double-Edge/Data|LearnsetRow}} | 3..." current
  • 21:3821:38, 27 June 2024 diff hist +164 N Petal Blizzard/DataCreated page with "{{{{{1|MoveData}}} |move_name=Petal Blizzard |move_id=petal_blizzard |type=Grass |category=Physical |power=60 |accuracy=90 |pp=10 |range=4-tile area |target=Foes }}" current
  • 21:3621:36, 27 June 2024 diff hist +238 N Seed Bomb/DataCreated page with "{{{{{1|MoveData}}} |move_name=Seed Bomb |move_id=seed_bomb |type=Grass |category=Physical |power=60 |accuracy=100 |pp=10 |range=3-tile arc |target=Foes |effects=1-tile explosion on impact. The explosion can damage allies. Breaks walls. }}"
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)