Guildmaster Trail
From PMDOWiki
Guildmaster Trail
| |
|---|---|
| Zone ID | guildmaster_trail
|
| Prerequisites | N/A |
| Floors | 30 |
| Allowances | |
| Items | 4 |
| Starting level | 5 |
| Team size | 4 |
Guildmaster Trail is a challenge dungeon in PMDO accessible from Base Camp. It is also playable in Roguelocke.
The dungeon is generally considered to be the ultimate challenge of the game, with one possible route to complete the main story in the release candidate being to clear the dungeon.
Exploration
Stratum 1
| Guildmaster Trail (1F-5F) | |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Normal |
| Tileset | Purity Forest 2 |
| Music | "Random Dungeon Theme 2" |
Stratum 2
| Guildmaster Trail (6F-9F) Guildmaster_Trail_2 | |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Grass |
| Tileset | Western Cave 2 |
| Music | "Craggy Coast" |
Stratum 3
| Guildmaster Trail (10F-11F) Guildmaster_Trail_3 | |
|---|---|
| Floors | 2 |
| Darkness | Yes |
| Main type | Ground |
| Tileset | Mt Travail |
| Music | "Road to where the dragon sleeps" |
Stratum 4
| Guildmaster Trail (12F-14F) Guildmaster_Trail_4 | |
|---|---|
| Floors | 3 |
| Darkness | Yes |
| Main type | Fairy |
| Tileset | Quicksand Unused |
| Music | "Road to where the dragon sleeps" |
Stratum 5
| Guildmaster Trail (15F-17F) Guildmaster_Trail_5 | |
|---|---|
| Floors | 3 |
| Darkness | Yes |
| Main type | Fire |
| Tileset | Mt Blaze |
| Music | "Supiri Ancient Labyrinth" |
Stratum 6
| Guildmaster Trail (18F-19F) Guildmaster_Trail_6 | |
|---|---|
| Floors | 2 |
| Darkness | Yes |
| Main type | Fire |
| Tileset | Magma Cavern 2 |
| Music | "Supiri Ancient Labyrinth" |
Stratum 7
| Guildmaster Trail (20F-21F) Guildmaster_Trail_7 | |
|---|---|
| Floors | 2 |
| Darkness | Yes |
| Main type | Steel |
| Tileset | High Cave Area |
| Music | "Fortune Ravine" |
Stratum 8
| Guildmaster Trail (22F-24F) Guildmaster_Trail_8 | |
|---|---|
| Floors | 3 |
| Darkness | Yes |
| Main type | Ice |
| Tileset | High Cave Area (floor, abyss) Northwind Field (wall) |
| Music | "Fortune Ravine" |
Stratum 9
| Guildmaster Trail (25F-30F) Guildmaster_Trail_9 | |
|---|---|
| Floors | 2 |
| Darkness | Yes |
| Main type | Steel |
| Tileset | Buried Relic |
| Music | "Mythical Land Serpentina" |
Pokemon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Buneary | Lv. 3 | 1–3F | Run Away | Pound Splash |
||
| Cleffa | Lv. 3 | 1–3F | Magic Guard | Pound | ||
| Rattata | Lv. 3 | 1–2F | Random | Tackle | ||
| Pidgey | Lv. 3 | 2–3F | Random | Gust Sand Attack |
||
| Shinx | Lv. 4 | 2–3F | Random | Leer Tackle |
||
| Slakoth | Lv. 6 | 2–4F | Random | Scratch | ||
| Togepi | Lv. 5 | 2–3F | Serene Grace | Charm | ||
| Wurmple | Lv. 5 | 2–3F | Random | String Shot Tackle |
||
| Budew | Lv. 6 | 3–4F | Poison Point | Absorb Stun Spore Water Sport |
||
| Cherubi | Lv. 6 | 3–4F | Random | Leech Seed Tackle |
||
| Chingling | Lv. 8 | 3–4F | Random | Astonish Wrap |
||
| Nincada | Lv. 9 | 3–4F | Random | Bide Scratch Harden |
||
| Eevee | Lv. 8 | 4–5F | Random | Helping Hand Quick Attack |
||
| Houndour | Lv. 7 | 4–5F | Random | Ember Smog Roar |
||
| Mudkip | Lv. 10 | 4–5F | Random | Mud Slap Water Gun |
Spawns asleep | |
| Torchic | Lv. 10 | 4–5F | Random | Growl Ember |
Spawns asleep | |
| Treecko | Lv. 10 | 4–5F | Random | Absorb Quick Attack |
Spawns asleep | |
| Cascoon | Lv. 8 | 5–6F | Random | Harden Bug Bite |
Doesn't move | |
| Silcoon | Lv. 8 | 5–6F | Random | Harden Bug Bite |
Doesn't move | |
| Pichu | Lv. 5 | 5F | Random | Thunder Shock Charm |
||
| Riolu | Lv. 11 | 5–6F | Random | Counter Quick Attack |
||
| Shellder | Lv. 10 | 5F | Random | Aurora Beam Water Gun |
||
| Aipom | Lv. 10 | 6–7F | Random | Astonish Tickle Scratch |
||
| Exeggcute | Lv. 10 | 6–7F | Random | Barrage Reflect |
||
| Finneon | Lv. 13 | 6–7F | Storm Drain | Water Gun Gust |
||
| Paras | Lv. 9 | 6–7F | Random | Poison Powder Leech Life |
||
| Poochyena | Lv. 10 | 6–7F | Random | Howl Bite |
||
| Kecleon | Lv. 11 | 7–8F | Random | Thief | ||
| Lickitung | Lv. 14 | 7–8F | Random | Wrap Lick |
||
| Pachirisu | Lv. 13 | 7–8F | Random | Nuzzle Quick Attack |
||
| Shuppet | Lv. 11 | 7–8F | Insomnia | Night Shade | ||
| Swinub | Lv. 13 | 7–8F | Random | Mud Bomb | ||
| Carnivine | Lv. 16 | 8–9F | Random | Ingrain Sweet Scent Bite |
||
| Clefairy | Lv. 15 | 8–9F | Cute Charm | Bestow Pound |
||
| Gulpin | Lv. 14 | 8–9F | Random | Sludge Yawn |
||
| Mankey | Lv. 14 | 8–9F | Random | Leer Low Kick |
||
| Meowth | Lv. 14 | 8–9F | Random | Pay Day Scratch |
||
| Scyther | Lv. 11 | 8–9F | Random | Vacuum Wave False Swipe |
Spawns alone | |
| Vulpix | Lv. 18 | 8–9F | Random | Ember | ||
| Bonsly | Lv. 15 | 9–10F | Random | Mimic Low Kick Rock Throw |
Doesn't move if on screen | |
| Chatot | Lv. 18 | 9–10F | Random | Echoed Voice Feather Dance |
Spawns alone | |
| Drowzee | Lv. 16 | 9–10F | Random | Hypnosis Disable Meditate |
||
| File:Portrait Mime Jr.png | Mime Jr | Lv. 18 | 9–10F | Random | Copycat Substitute |
|
| Pinsir | Lv. 15 | 9–10F | Random | Vice Grip Seismic Toss |
Spawns alone | |
| Tyrogue | Lv. 16 | 9–10F | Random | Tackle Fake Out |
||
| Vigoroth | Lv. 18 | 9–10F | Random | Yawn Slack Off Slash |
Spawns alone | |
| Bronzor | Lv. 20 | 10–11F | Random | Psywave Imprison |
||
| Larvitar | Lv. 18 | 10–11F | Random | Screech Rock Slide |
||
| Munchlax | Lv. 20 | 10–11F | Random | Tackle Amnesia Chip Away |
Spawns asleep | |
| Trapinch | Lv. 18 | 10–11F | Arena Trap | Sand Tomb Dig |
||
| Voltorb | Lv. 20 | 10–11F | Soundproof | Charge Beam Self Destruct |
||
| Cubone | Lv. 23 | 11–12F | Random | Rage Bone Club |
||
| Makuhita | Lv. 18 | 11–12F | Random | Knock Off Arm Thrust |
||
| Murkrow | Lv. 18 | 11–12F | Random | Pursuit Wing Attack Assurance |
||
| Absol | Lv. 20 | 12–13F | Random | Razor Wind | Spawns alone | |
| Bagon | Lv. 20 | 12–13F | Random | Focus Energy Rage Headbutt |
||
| Baltoy | Lv. 19 | 12–13F | Random | Cosmic Power Heal Block Mud Slap |
||
| Clefairy | Lv. 22 | 12–13F | Cute Charm | Follow Me Pound Minimize |
||
| Dunsparce | Lv. 22 | 12–13F | Random | Spite Screech Ancient Power |
||
| Magikarp | Lv. 14 | 12–13F | Random | Splash Tackle |
||
| Phanpy | Lv. 22 | 12–13F | Random | Rollout Slam |
||
| Sudowoodo | Lv. 24 | 12–13F | Random | Block Rock Slide Mimic |
Doesn't move if on screen | |
| Wooper | Lv. 24 | 12–13F | Random | Mud Shot Slam Amnesia |
||
| Hitmonchan | Lv. 23 | 13–14F | Random | Focus Punch Foresight |
||
| Luxio | Lv. 22 | 13–14F | Random | Spark Charge |
||
| Natu | Lv. 25 | 13–14F | Random | Teleport Future Sight |
Spawns alone | |
| Numel | Lv. 22 | 13–14F | Random | Flame Burst | ||
| Onix | Lv. 24 | 13–14F | Random | Rock Tomb Rock Slide |
||
| Smoochum | Lv. 23 | 13–14F | Random | Sweet Kiss Powder Snow |
||
| Spinarak | Lv. 25 | 13–14F | Random | Night Shade Spider Web |
||
| Vulpix | Lv. 25 | 13–14F | Random | Icy Wind | ||
| Kecleon | Lv. 25 | 14–15F | Random | Thief Shadow Sneak |
||
| Misdreavus | Lv. 25 | 14–15F | Random | Spite Astonish Pain Split |
||
| Flareon | Lv. 23 | 15–16F | Random | Fire Fang | ||
| Nosepass | Lv. 21 | 15–16F | Random | Power Gem Discharge |
Spawns alone | |
| Slugma | Lv. 23 | 15–16F | Random | Incinerate Harden |
Spawns alone | |
| Vulpix | Lv. 28 | 15–16F | Random | Ember Hex |
||
| Claydol | Lv. 28 | 16–17F | Random | Psybeam Ancient Power Teleport |
||
| Flareon | Lv. 26 | 16–17F | Random | Fire Spin Last Resort |
||
| Lickilicky | Lv. 24 | 16–17F | Random | Rollout Power Whip Wring Out Wrap |
||
| Probopass | Lv. 26 | 16–17F | Random | Magnet Bomb Magnet Rise Earth Power |
||
| Shuppet | Lv. 25 | 16–17F | Insomnia | Curse Night Shade |
||
| Hitmonlee | Lv. 27 | 17–18F | Random | Wide Guard High Jump Kick |
||
| Koffing | Lv. 27 | 17–18F | Levitate | Clear Smog Self Destruct |
||
| Magcargo | Lv. 25 | 17–18F | Random | Lava Plume Earth Power |
||
| Absol | Lv. 28 | 18–19F | Random | Swords Dance Night Slash Psycho Cut |
||
| Charizard | Lv. 45 | 18–19F | Random | Fire Blast Wing Attack |
Spawns asleep | |
| Hariyama | Lv. 30 | 18–19F | Random | Force Palm Brine |
||
| Mawile | Lv. 27 | 18–19F | Random | Crunch Iron Head Fake Tears |
||
| Swalot | Lv. 32 | 19–20F | Liquid Ooze | Sludge Bomb Acid Armor |
||
| Banette | Lv. 32 | 20–21F | Cursed Body | Grudge Shadow Sneak |
||
| Chimecho | Lv. 30 | 20–21F | Random | Heal Bell Yawn Confusion |
||
| Hypno | Lv. 33 | 20–24F | Random | Nightmare Confusion Switcheroo |
||
| Jigglypuff | Lv. 35 | 20–21F | Random | Sing Rest |
||
| Kecleon | Lv. 33 | 20–21F | Random | Thief Shadow Sneak Synchronoise |
||
| Mismagius | Lv. 33 | 20–21F | Random | Mystical Fire Lucky Chant |
||
| Shedinja | Lv. 35 | 20–21F | Random | Spite Fury Cutter Phantom Force |
||
| Spiritomb | Lv. 32 | 20–22F | Random | Hypnosis Dream Eater |
||
| Persian | Lv. 33 | 21–22F | Random | Switcheroo Feint Attack Swift |
Held: Toxic Orb, Flame Orb, Iron Ball, Ring Target, or Choice Scarf | |
| Pidgeotto | Lv. 34 | 21–22F | Random | Mirror Move Wing Attack |
||
| Sneasel | Lv. 35 | 21–22F | Pickpocket | Agility Icy Wind Feint Attack |
||
| Snorunt | Lv. 33 | 21–22F | Random | Icy Wind Powder Snow |
||
| Beautifly | Lv. 34 | 22–23F | Random | Attract Quiver Dance Giga Drain Silver Wind |
||
| Dustox | Lv. 34 | 22–23F | Random | Toxic Moonlight Bug Buzz |
||
| Jolteon | Lv. 35 | 22–23F | Random | Thunder Wave Agility Pin Missile |
||
| Ninjask | Lv. 38 | 22–23F | Random | Swords Dance Slash |
Retreater tactic | |
| Delibird | Lv. 39 | 23–25F | Random | Present | ||
| Electrode | Lv. 38 | 23–24F | Random | Rollout Self Destruct Light Screen |
||
| Marowak | Lv. 37 | 23–24F | Random | Bonemerang Bone Rush Retaliate |
||
| Mightyena | Lv. 37 | 23–24F | Random | Roar Thief Embargo |
||
| Piloswine | Lv. 38 | 23–24F | Random | Ice Fang Fury Attack Take Down |
||
| Umbreon | Lv. 36 | 23–24F | Random | Mean Look Feint Attack |
||
| Weezing | Lv. 50 | 23–25F | Neutralizing Gas | Destiny Bond Explosion |
||
| Cloyster | Lv. 36 | 24–25F | Skill Link | Protect Spike Cannon Spikes |
||
| Froslass | Lv. 36 | 24–25F | Cursed Body | Destiny Bond Ice Beam |
||
| Parasect | Lv. 38 | 24–26F | Effect Spore | Rage Powder Spore |
||
| Blastoise | Lv. 40 | 25–27F | Random | Hydro Pump | ||
| Bronzong | Lv. 42 | 25–28F | Random | Sunny Day Rain Dance Imprison Gyro Ball |
||
| Chimecho | Lv. 40 | 25–27F | Random | Healing Wish Yawn Wrap |
||
| Espeon | Lv. 35 | 25–26F | Random | Psychic Morning Sun |
||
| Gallade | Lv. 40 | 25–27F | Random | Wide Guard Psycho Cut Teleport Swords Dance |
||
| Gardevoir | Lv. 40 | 25–27F | Random | Psychic Wish Moonblast |
||
| Lumineon | Lv. 38 | 25–26F | Swift Swim | Silver Wind U-Turn Captivate |
||
| Slaking | Lv. 45 | 25–26F | Random | Hammer Arm Encore Slack Off |
Spawns alone | |
| Weavile | Lv. 38 | 25–27F | Random | Beat Up Snatch Night Slash Ice Punch |
Spawns alone | |
| Raichu | Lv. 41 | 27–30F | Lightning Rod | Thunder | ||
| Roserade | Lv. 43 | 27–30F | Random | Weather Ball Aromatherapy Magical Leaf |
||
| Vaporeon | Lv. 39 | 27–30F | Random | Aqua Ring Water Gun Rain Dance |
||
| Ninetales | Lv. 46 | 28–30F | Random | Safeguard Flamethrower Imprison |
||
| Pidgeot | Lv. 42 | 28–30F | Keen Eye | Sky Attack Air Slash Hurricane |
||
| Cherrim | Lv. 47 | 29–30F | Random | Petal Dance Helping Hand Sunny Day |
||
| Flygon | Lv. 50 | 29–30F | Random | Earthquake Dragon Tail |
Spawns alone | |
| Venusaur | Lv. 48 | 29–30F | Random | Solar Beam Sleep Powder |
||
Monster Houses
This section is a stub. You can help PMDO Wiki by expanding it.
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Shop
Houses
Traps
This section is a stub. You can help PMDO Wiki by expanding it.








