User contributions for MintyFrog
From PMDOWiki
2 February 2026
- 03:3603:36, 2 February 2026 diff hist +34 N Brown Gummi Redirected page to Gummi#Types of Gummi current Tag: New redirect
- 03:3603:36, 2 February 2026 diff hist +34 N Blue Gummi Redirected page to Gummi#Types of Gummi current Tag: New redirect
- 03:3503:35, 2 February 2026 diff hist +34 N Black Gummi Redirected page to Gummi#Types of Gummi current Tag: New redirect
- 03:3203:32, 2 February 2026 diff hist 0 m Template:TypedGummiTable No edit summary
- 03:2903:29, 2 February 2026 diff hist +120 N Magenta Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Magenta Gummi |sprite=Gummi_Magenta.png |item_id=gummi_magenta |is_edible=Yes |value=80 }}"
- 03:2903:29, 2 February 2026 diff hist +111 N Gray Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Gray Gummi |sprite=Gummi_Gray.png |item_id=gummi_gray |is_edible=Yes |value=80 }}"
- 03:2803:28, 2 February 2026 diff hist +108 N Sky Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Sky Gummi |sprite=Gummi_Sky.png |item_id=gummi_sky |is_edible=Yes |value=80 }}"
- 03:2803:28, 2 February 2026 diff hist +117 N Yellow Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Yellow Gummi |sprite=Gummi_Yellow.png |item_id=gummi_yellow |is_edible=Yes |value=80 }}"
- 03:2803:28, 2 February 2026 diff hist +114 N White Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=White Gummi |sprite=Gummi_White.png |item_id=gummi_white |is_edible=Yes |value=80 }}"
- 03:2703:27, 2 February 2026 diff hist +117 N Silver Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Silver Gummi |sprite=Gummi_Silver.png |item_id=gummi_silver |is_edible=Yes |value=80 }}"
- 03:2703:27, 2 February 2026 diff hist +114 N Royal Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Royal Gummi |sprite=Gummi_Royal.png |item_id=gummi_royal |is_edible=Yes |value=80 }}"
- 03:2703:27, 2 February 2026 diff hist +108 N Red Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Red Gummi |sprite=Gummi_Red.png |item_id=gummi_red |is_edible=Yes |value=80 }}"
- 03:2703:27, 2 February 2026 diff hist +117 N Purple Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Purple Gummi |sprite=Gummi_Purple.png |item_id=gummi_purple |is_edible=Yes |value=80 }}"
- 03:2603:26, 2 February 2026 diff hist +111 N Pink Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Pink Gummi |sprite=Gummi_Pink.png |item_id=gummi_pink |is_edible=Yes |value=80 }}"
- 03:2603:26, 2 February 2026 diff hist +111 N Gold Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Gold Gummi |sprite=Gummi_Gold.png |item_id=gummi_gold |is_edible=Yes |value=80 }}"
- 03:2603:26, 2 February 2026 diff hist +117 N Orange Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Orange Gummi |sprite=Gummi_Orange.png |item_id=gummi_orange |is_edible=Yes |value=80 }}"
- 03:2503:25, 2 February 2026 diff hist +114 N Brown Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Brown Gummi |sprite=Gummi_Brown.png |item_id=gummi_brown |is_edible=Yes |value=80 }}"
- 03:2503:25, 2 February 2026 diff hist +114 N Green Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Green Gummi |sprite=Gummi_Green.png |item_id=gummi_green |is_edible=Yes |value=80 }}"
- 03:2503:25, 2 February 2026 diff hist +114 N Grass Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Grass Gummi |sprite=Gummi_Grass.png |item_id=gummi_grass |is_edible=Yes |value=80 }}"
- 03:2403:24, 2 February 2026 diff hist +114 N Clear Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Clear Gummi |sprite=Gummi_Clear.png |item_id=gummi_clear |is_edible=Yes |value=80 }}"
- 03:2403:24, 2 February 2026 diff hist +114 N Black Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Black Gummi |sprite=Gummi_Black.png |item_id=gummi_black |is_edible=Yes |value=80 }}"
- 03:2303:23, 2 February 2026 diff hist +111 N Blue Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Blue Gummi |sprite=Gummi_Blue.png |item_id=gummi_blue |is_edible=Yes |value=80 }}"
- 03:1203:12, 2 February 2026 diff hist +39 N File:Medicine Purple.png Category:Item sprites current
- 03:1003:10, 2 February 2026 diff hist +129 N Transfer Wand/Data Created page with "{{{{{1|ItemData}}} |item_name=Transfer Wand |sprite=Wand_Pink.png |item_id=wand_transfer |is_edible=No |value=10 |stack_size=9 }}"
- 03:0803:08, 2 February 2026 diff hist +122 N Harmony Scarf/Data Created page with "{{{{{1|ItemData}}} |item_name=Harmony Scarf |sprite=Scarf_Blue.png |item_id=evo_harmony_Scarf |is_edible=No |value=2500 }}"
- 03:0703:07, 2 February 2026 diff hist +107 N Joy Seed/Data Created page with "{{{{{1|ItemData}}} |item_name=Joy Seed |sprite=Seed_White.png |item_id=seed_joy |is_edible=Yes |value=50 }}"
- 03:0603:06, 2 February 2026 diff hist +116 N Wonder Gummi/Data Created page with "{{{{{1|ItemData}}} |item_name=Wonder Gummi |sprite=Gummi_White.png |item_id=gummi_wonder |is_edible=Yes |value=80 }}"
- 03:0503:05, 2 February 2026 diff hist +126 N X Accuracy/Data Created page with "{{{{{1|ItemData}}} |item_name=X Accuracy |sprite=Medicine_Orange.png |item_id=medicine_x_accuracy |is_edible=Yes |value=300 }}"
- 03:0503:05, 2 February 2026 diff hist +120 N X Speed/Data Created page with "{{{{{1|ItemData}}} |item_name=X Speed |sprite=Medicine_Orange.png |item_id=medicine_x_speed |is_edible=Yes |value=300 }}"
- 03:0403:04, 2 February 2026 diff hist +123 N X Sp. Def/Data Created page with "{{{{{1|ItemData}}} |item_name=X Sp. Def |sprite=Medicine_Yellow.png |item_id=medicine_x_sp_def |is_edible=Yes |value=300 }}"
- 03:0303:03, 2 February 2026 diff hist +120 N X Sp. Atk/Data Created page with "{{{{{1|ItemData}}} |item_name=X Sp. Atk |sprite=Medicine_Red.png |item_id=medicine_x_sp_atk |is_edible=Yes |value=300 }}"
- 03:0303:03, 2 February 2026 diff hist +124 N X Defense/Data Created page with "{{{{{1|ItemData}}} |item_name=X Defense |sprite=Medicine_Yellow.png |item_id=medicine_x_defense |is_edible=Yes |value=300 }}"
- 03:0203:02, 2 February 2026 diff hist +122 N Dire Hit/Data Created page with "{{{{{1|ItemData}}} |item_name=Dire Hit |sprite=Medicine_Orange.png |item_id=medicine_dire_hit |is_edible=Yes |value=300 }}"
- 03:0103:01, 2 February 2026 diff hist +119 N X Attack/Data Created page with "{{{{{1|ItemData}}} |item_name=X Attack |sprite=Medicine_Red.png |item_id=medicine_x_attack |is_edible=Yes |value=300 }}"
- 03:0003:00, 2 February 2026 diff hist +123 N Full Heal/Data Created page with "{{{{{1|ItemData}}} |item_name=Full Heal |sprite=Medicine_Green.png |item_id=medicine_full_heal |is_edible=Yes |value=300 }}"
- 02:5902:59, 2 February 2026 diff hist +126 N Max Potion/Data Created page with "{{{{{1|ItemData}}} |item_name=Max Potion |sprite=Medicine_Purple.png |item_id=medicine_max_potion |is_edible=Yes |value=700 }}"
- 02:5802:58, 2 February 2026 diff hist +117 N Potion/Data Created page with "{{{{{1|ItemData}}} |item_name=Potion |sprite=Medicine_Green.png |item_id=medicine_potion |is_edible=Yes |value=300 }}"
- 02:5702:57, 2 February 2026 diff hist +117 N Elixir/Data Created page with "{{{{{1|ItemData}}} |item_name=Elixir |sprite=Medicine_Green.png |item_id=medicine_elixir |is_edible=Yes |value=300 }}"
- 02:5502:55, 2 February 2026 diff hist 0 m Guildmaster Trail →Vaults
- 02:5402:54, 2 February 2026 diff hist +3 Guildmaster Trail →Vaults
- 02:5202:52, 2 February 2026 diff hist +1,574 Guildmaster Trail →Vaults
1 February 2026
- 09:1309:13, 1 February 2026 diff hist +4 Guildmaster Trail/Pokemon →Mirage Tiles
- 09:1209:12, 1 February 2026 diff hist +36 N File:Portrait Houndoom.png Category:Portraits current
- 09:1109:11, 1 February 2026 diff hist +36 N File:Portrait Tyranitar.png Category:Portraits current
- 09:1109:11, 1 February 2026 diff hist +36 N File:Portrait Sylveon.png Category:Portraits current
- 09:1109:11, 1 February 2026 diff hist +36 N File:Portrait Salamence.png Category:Portraits current
- 09:1109:11, 1 February 2026 diff hist +36 N File:Portrait Ditto.png Category:Portraits current
- 09:1009:10, 1 February 2026 diff hist +36 N File:Portrait Feraligatr.png Category:Portraits current
- 09:1009:10, 1 February 2026 diff hist +36 N File:Portrait Dragonite.png Category:Portraits current
- 09:1009:10, 1 February 2026 diff hist +36 N File:Portrait Donphan.png Category:Portraits current
