Castaway Cave
Castaway Cave
| |
|---|---|
| Zone ID | castaway_cave
|
| Prerequisites | Clear Lava Floe Island |
| Floors | 12 |
| Darkness | Yes |
| Main type | None |
| Tileset | Miracle Sea (B1F-B6F) Stormy Sea 1 (B8F-B12F) |
| Music | "Thirty Years I've Been Sailing the Sea" |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
Castaway Cave is a dungeon in PMDO accessible from Base Camp. This dungeon has "up" stairs on each floor, which allow the player to go back a floor, exiting on B1F. In order to fully clear the dungeon after reaching its end, the player must find the exit stairs on B1F.
Exploration
Last Floor

On the last floor, the sea cradle can be found in one of the rooms. It contains a single Mystery Egg, which is unique and can only be obtained once.
Taking the Treasure
The dungeon changes when the Mystery Egg is picked up by the player. The music track changes to You Shall Not Take the Treasure of the Sea.
There are no exit stairs present on the floor. Instead, the player must take reverse stairs to go back floors, aiming to reach the exit stairs on B1F. New Pokémon begin to spawn on the floors, attacking with far-reaching, status, and trapping moves that will slow down the player.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Woobat | Lv. 23 | 1–4F | Random | Heart Stamp Confusion |
||
| Goldeen | Lv. 23 | 1–6F | Random | Horn Attack Water Pulse |
||
| Seel | Lv. 22 | 1–6F | Random | Icy Wind Encore |
||
| Carvanha | Lv. 24 | 1–8F | Random | Bite Screech |
||
| Shellos | Lv. 24 | 3–8F | Random | Mud Bomb Hidden Power |
East form | |
| Mantyke | Lv. 23 | 3–8F | Random | Wing Attack Bubble Beam |
||
| Horsea | Lv. 24 | 3–8F | Random | Smokescreen Twister |
||
| Chinchou | Lv. 26 | 5–10F | Random | Confuse Ray Spark |
||
| Honedge | Lv. 28 | 7–12F | Random | Auotomize Shadow Sneak |
||
| Bronzor | Lv. 27 | 7–12F | Random | Psywave Imprison |
||
| Corphish | Lv. 27 | 7–12F | Random | Knock Off Bubble |
||
| Tentacool | Lv. 28 | 7–12F | Random | Acid Spray Wrap |
||
| Corsola | Lv. 27 | 9–12F | Random | Spike Cannon Lucky Chant Ancient Power |
||
Pursuers
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Huntail | Lv. 30 | 12–5F | Random | Ice Fang Sucker Punch Dive |
||
| Gorebyss | Lv. 30 | 12–5F | Random | Amnesia Draining Kiss Dive |
||
| Dhelmise | Lv. 32 | 12–5F | Random | Anchor Shot Giga Drain Metal Sound |
||
| Phione | Lv. 33 | 10–5F | Random | Supersonic Bubble Beam |
||
| Mantine | Lv. 32 | 8–1F | Random | Wide Guard Psybeam |
||
| Wailmer | Lv. 32 | 8–1F | Random | Whirlpool Water Pulse |
||
Items

