Electro Ball/Data: Difference between revisions
From PMDOWiki
FlowerSnek (talk | contribs) Created page with "{{{{{1|MoveData}}} |move_name=Electro Ball |move_id=electro_ball |type=Electric |category=Special |power=-- |accuracy=100 |pp=15 |range=6-tile shot |target=Foes |effects=Deals more damage if the target's Movement Speed is lower than the user's. }}" |
FlowerSnek (talk | contribs) m Base power fix |
||
| Line 4: | Line 4: | ||
|type=Electric | |type=Electric | ||
|category=Special | |category=Special | ||
|power= | |power=30 | ||
|accuracy=100 | |accuracy=100 | ||
|pp=15 | |pp=15 | ||
Latest revision as of 01:35, 11 March 2026
Move data for Electro Ball.
| Move Name | Electro Ball |
|---|---|
| Move ID | electro_ball
|
| Type | Electric |
| Category | Special |
| Power | 30 |
| Accuracy | 100% |
| PP | 15 |
| Range | 6-tile shot |
| Target | Foes |
| Effects | Deals more damage if the target's Movement Speed is lower than the user's. |


