Template:Mirage/Eeveelution1: Difference between revisions
From PMDOWiki
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|pokemon=Jolteon | |pokemon=Jolteon | ||
|gender=Male | |gender=Male | ||
|moves=Thunderbolt, Agility, Signal Beam, Stored Power | |moves=[[Thunderbolt]], [[Agility]], [[Signal Beam]], [[Stored Power]] | ||
|ability=Volt Absorb | |ability=Volt Absorb | ||
|notes= | |notes= | ||
| Line 15: | Line 15: | ||
|pokemon=Vaporeon | |pokemon=Vaporeon | ||
|gender=Male | |gender=Male | ||
|moves=Muddy Water, Aqua Ring, Aurora Beam, Helping Hand | |moves=[[Muddy Water]], [[Aqua Ring]], [[Aurora Beam]], [[Helping Hand]] | ||
|ability=Water Absorb | |ability=Water Absorb | ||
|notes= | |notes= | ||
| Line 22: | Line 22: | ||
|pokemon=Flareon | |pokemon=Flareon | ||
|gender=Female | |gender=Female | ||
|moves=Flare Blitz, Will-O-Wisp, Smog, Helping Hand | |moves=[[Flare Blitz]], [[Will-O-Wisp]], [[Smog]], [[Helping Hand]] | ||
|ability=Flash Fire | |ability=Flash Fire | ||
|notes= | |notes= | ||
| Line 29: | Line 29: | ||
|pokemon=Sylveon | |pokemon=Sylveon | ||
|gender=Male | |gender=Male | ||
|moves=Moonblast, Safeguard, Shadow Ball, Stored Power | |moves=[[Moonblast]], [[Safeguard]], [[Shadow Ball]], [[Stored Power]] | ||
|ability=Cute Charm | |ability=Cute Charm | ||
|notes= | |notes= | ||
}} | }} | ||
|}<noinclude>[[Category:Mirage Encounter]]</noinclude> | |}<noinclude>[[Category:Mirage Encounter]]</noinclude> | ||
Latest revision as of 23:38, 8 February 2026
![]() |
Floors | Map ID | |||
|---|---|---|---|---|---|
0F |
boss_eeveelution_1
| ||||
| Pokémon | Gender | Ability | Moves | Notes | |
| Jolteon | Male | Volt Absorb | Thunderbolt Agility Signal Beam Stored Power |
||
| Vaporeon | Male | Water Absorb | Muddy Water Aqua Ring Aurora Beam Helping Hand |
||
| Flareon | Female | Flash Fire | Flare Blitz Will-O-Wisp Smog Helping Hand |
||
| Sylveon | Male | Cute Charm | Moonblast Safeguard Shadow Ball Stored Power |
||

