Secret Garden: Difference between revisions
From PMDOWiki
→Pokémon: batch 1 |
→Pokémon: batch 2 |
||
| Line 176: | Line 176: | ||
|end_floor=6 | |end_floor=6 | ||
|moves=Synthesis, Tail Whip | |moves=Synthesis, Tail Whip | ||
}} | |||
{{EncounterRow | |||
|pokemon=Skitty | |||
|level=6 | |||
|start_floor=3 | |||
|end_floor=7 | |||
|moves=Fake Out | |||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 207: | Line 214: | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
|pokemon= | |pokemon=Oddish | ||
|level=9 | |level=9 | ||
|start_floor=5 | |start_floor=5 | ||
|end_floor=8 | |end_floor=8 | ||
|moves=Sweet Scent, Acid | |||
}} | |||
{{EncounterRow | |||
|pokemon=Ekans | |||
|level=9 | |||
|start_floor=5 | |||
|end_floor=10 | |||
|moves=Poison Sting, Leer | |||
}} | |||
{{EncounterRow | |||
|pokemon=Mareep | |||
|level=10 | |||
|start_floor=5 | |||
|end_floor=10 | |||
|moves=Cotten Spore, Thunder Shock | |||
}} | |||
{{EncounterRow | |||
|pokemon=Piplup | |||
|level=12 | |||
|start_floor=6 | |||
|end_floor=9 | |||
|moves=Peck | |||
}} | |||
{{EncounterRow | |||
|pokemon=Chimchar | |||
|level=12 | |||
|start_floor=6 | |||
|end_floor=9 | |||
|moves=Taunt, Ember | |||
}} | |||
{{EncounterRow | |||
|pokemon=Turtwig | |||
|level=12 | |||
|start_floor=6 | |||
|end_floor=9 | |||
|moves=Withdraw, Absorb | |||
}} | |||
{{EncounterRow | |||
|pokemon=Eevee | |||
|level=11 | |||
|start_floor=6 | |||
|end_floor=9 | |||
|moves=Baby-Doll Eyes, Swift | |||
}} | |||
{{EncounterRow | |||
|pokemon=Bonsly | |||
|level=13 | |||
|start_floor=6 | |||
|end_floor=9 | |||
|moves=Fake Tears, Low Kick | |||
|notes=Doesn't move if on screen | |||
}} | |||
{{EncounterRow | |||
|pokemon=Poliwag | |||
|level=11 | |||
|start_floor=6 | |||
|end_floor=9 | |||
|moves=Water Sport, Water Gun | |||
}} | |||
{{EncounterRow | |||
|pokemon=Ponyta | |||
|level=13 | |||
|start_floor=7 | |||
|end_floor=10 | |||
|moves=Flame Wheel, Tail Whip | |||
}} | |||
{{EncounterRow | |||
|pokemon=Spoink | |||
|level=12 | |||
|start_floor=7 | |||
|end_floor=10 | |||
|moves=Psywave | |||
}} | |||
{{EncounterRow | |||
|pokemon=Slowpoke | |||
|level=14 | |||
|start_floor=8 | |||
|end_floor=11 | |||
|moves=Water Gun, Confusion | |||
}} | |||
{{EncounterRow | |||
|pokemon=Sneasel | |||
|level=14 | |||
|start_floor=8 | |||
|end_floor=11 | |||
|moves=Icy Wind, Taunt | |||
}} | |||
{{EncounterRow | |||
|pokemon=Wynaut | |||
|level=15 | |||
|start_floor=9 | |||
|end_floor=12 | |||
|moves=Encore, Counter, Mirror Coat | |||
|ability=Shadow Tag | |||
}} | |||
{{EncounterRow | |||
|pokemon=Geodude | |||
|level=16 | |||
|start_floor=9 | |||
|end_floor=12 | |||
|moves=Rock Throw, Defense Curl | |||
}} | |||
{{EncounterRow | |||
|pokemon=Hoothoot | |||
|level=15 | |||
|start_floor=9 | |||
|end_floor=12 | |||
|moves=Reflect, Peck | |||
}} | |||
{{EncounterRow | |||
|pokemon=Yanma | |||
|level=16 | |||
|start_floor=10 | |||
|end_floor=13 | |||
|moves=Sonic Boom | |||
|ability=Speed Boost | |||
}} | |||
{{EncounterRow | |||
|pokemon=Growlithe | |||
|level=16 | |||
|start_floor=10 | |||
|end_floor=13 | |||
|moves=Ember, Roar, Odor Sleuth | |||
}} | |||
{{EncounterRow | |||
|pokemon=Farfetch'd | |||
|level=21 | |||
|start_floor=11 | |||
|end_floor=14 | |||
|moves=Aerial Ace, Knock Off | |||
|ability=Defiant | |||
|notes=Spawns asleep<br>Held: Any stat boosting berry | |||
}} | |||
{{EncounterRow | |||
|pokemon=Mankey | |||
|level=19 | |||
|start_floor=11 | |||
|end_floor=14 | |||
|moves=Low Kick, Screech | |||
}} | |||
{{EncounterRow | |||
|pokemon=Gastly | |||
|level=20 | |||
|start_floor=12 | |||
|end_floor=15 | |||
|moves=Night Shade, Hypnosis | |||
}} | |||
{{EncounterRow | |||
|pokemon=Happiny | |||
|level=24 | |||
|start_floor=12 | |||
|end_floor=15 | |||
|moves=Copycat, Refresh | |||
}} | |||
{{EncounterRow | |||
|pokemon=Staravia | |||
|level=20 | |||
|start_floor=12 | |||
|end_floor=15 | |||
|moves=Double Team, Endeavor, Wing Attack | |||
}} | |||
{{EncounterRow | |||
|pokemon=Comfey | |||
|level=22 | |||
|start_floor=13 | |||
|end_floor=15 | |||
|moves=Natural Gift, Flower Shield | |||
|notes=Held: [[Sitrus Berry|Sitrus]], [[Oran Berry|Oran]], or [[Lum Berry]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Teddiursa | |||
|level=22 | |||
|start_floor=13 | |||
|end_floor=16 | |||
|moves=Sweet Scent, Covet, Fury Swipes | |||
|ability=Quick Feet | |||
}} | |||
{{EncounterRow | |||
|pokemon=Kadabra | |||
|level=23 | |||
|start_floor=14 | |||
|end_floor=17 | |||
|moves=Kinesis, Psybeam | |||
}} | |||
{{EncounterRow | |||
|pokemon=Shuckle | |||
|level=23 | |||
|start_floor=14 | |||
|end_floor=17 | |||
|moves=Struggle Bug, Encore | |||
}} | |||
{{EncounterRow | |||
|pokemon=Gloom | |||
|level=23 | |||
|start_floor=14 | |||
|end_floor=17 | |||
|moves=Moonlight, Lucky Chant, Mega Drain | |||
}} | |||
{{EncounterRow | |||
|pokemon=Skiploom | |||
|level=24 | |||
|start_floor=15 | |||
|end_floor=18 | |||
|moves=Leech Seed, Fairy Wind, Synthesis | |||
}} | |||
{{EncounterRow | |||
|pokemon=Flaafy | |||
|level=25 | |||
|start_floor=15 | |||
|end_floor=18 | |||
|moves=Cotton Spore, Charge, Electro Ball | |||
}} | |||
{{EncounterRow | |||
|pokemon=Bellossom | |||
|level=26 | |||
|start_floor=16 | |||
|end_floor=19 | |||
|moves=Sunny Day, Magical Leaf | |||
|ability=Chlorophyll | |||
}} | |||
{{EncounterRow | |||
|pokemon=Tropius | |||
|level=26 | |||
|start_floor=16 | |||
|end_floor=19 | |||
|moves=Gust, Leaf Tornado | |||
|ability=Solar Power | |||
}} | |||
{{EncounterRow | |||
|pokemon=Plant Wormadam | |||
|level=26 | |||
|start_floor=16 | |||
|end_floor=19 | |||
|moves=Razor Leaf, Growth | |||
|ability=Anticipation | |||
}} | |||
{{EncounterRow | |||
|pokemon=Sandy Wormadam | |||
|level=26 | |||
|start_floor=16 | |||
|end_floor=19 | |||
|moves=Rock Blast, Harden | |||
|ability=Anticipation | |||
}} | |||
{{EncounterRow | |||
|pokemon=Trash Wormadam | |||
|level=26 | |||
|start_floor=16 | |||
|end_floor=19 | |||
|moves=Mirror Shot, Metal Sound | |||
|ability=Anticipation | |||
}} | |||
{{EncounterRow | |||
|pokemon= | |||
|level=26 | |||
|start_floor=17 | |||
|end_floor=20 | |||
|moves= | |||
}} | |||
{{EncounterRow | |||
|pokemon=Furret | |||
|level=26 | |||
|start_floor=17 | |||
|end_floor=20 | |||
|moves=Foresight, Follow Me, Rest | |||
}} | |||
{{EncounterRow | |||
|pokemon=Dugtrio | |||
|level=27 | |||
|start_floor=17 | |||
|end_floor=20 | |||
|moves=Sucker Punch, Bulldoze | |||
|ability=Arena Trap | |||
}} | |||
{{EncounterRow | |||
|pokemon=Haunter | |||
|level=28 | |||
|start_floor=17 | |||
|end_floor=20 | |||
|moves=Mean Look, Night Shade | |||
}} | |||
{{EncounterRow | |||
|pokemon=Machoke | |||
|level=28 | |||
|start_floor=17 | |||
|end_floor=20 | |||
|moves=Sesimic Toss, Dual Chop | |||
|ability=No Guard | |||
}} | |||
{{EncounterRow | |||
|pokemon=Butterfree | |||
|level=26 | |||
|start_floor=17 | |||
|end_floor=20 | |||
|moves=Whirlwind, Confusion | |||
|ability=Compound Eyes | |||
}} | |||
{{EncounterRow | |||
|pokemon=Graveler | |||
|level=28 | |||
|start_floor=18 | |||
|end_floor=20 | |||
|moves=Magnitude, Smack Down | |||
}} | |||
{{EncounterRow | |||
|pokemon=Beedrill | |||
|level=29 | |||
|start_floor=18 | |||
|end_floor=21 | |||
|moves=Toxic Spikes, Pursuit, Twineedle | |||
}} | |||
{{EncounterRow | |||
|pokemon=Nuzleaf | |||
|level=29 | |||
|start_floor=18 | |||
|end_floor=21 | |||
|moves=Nature Power, Growth | |||
}} | |||
{{EncounterRow | |||
|pokemon= | |||
|level=29 | |||
|start_floor=19 | |||
|end_floor=21 | |||
|moves= | |moves= | ||
}} | |||
{{EncounterRow | |||
|pokemon=Monferno | |||
|level=29 | |||
|start_floor=19 | |||
|end_floor=21 | |||
|moves=Flame Wheel, Torment | |||
}} | |||
{{EncounterRow | |||
|pokemon=Skarmory | |||
|level=30 | |||
|start_floor=19 | |||
|end_floor=21 | |||
|moves=Spikes, Metal Claw | |||
}} | |||
{{EncounterRow | |||
|pokemon=Grumpig | |||
|level=30 | |||
|start_floor=19 | |||
|end_floor=21 | |||
|moves=Magic Coat, Psywave, Confuse Ray | |||
}} | }} | ||
|} | |} | ||
Revision as of 21:54, 4 January 2026
Secret Garden
| |
|---|---|
| Zone ID | secret_garden
|
| Prerequisites | Find Forest Camp secret |
| Floors | 40 |
| Allowances | |
| Items | 8 |
| Starting level | 5 |
| Team size | 2 |
Geode Crevice is a dungeon in PMDO accessible from Cliff Camp.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Geode crevice has three distinct zones.
Zone 1
| Secret Garden (B1F-B5F) | |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Normal |
| Tileset | Purity Forest 9 |
| Music | "Makuhita Dojo" |
Zone 2
Secret Garden (B6F-B13F)
| |
|---|---|
| Floors | 8 |
| Darkness | Yes |
| Main type | Bug |
| Tileset | Sky Peak 4th Pass |
| Music | "Sky Peak Forest" |
Zone 3
Secret Garden (B14F-B17F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Flying |
| Tileset | Forest Area |
| Music | "Random Dungeon Theme 3" |
Zone 4
Secret Garden (B18F-B21F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Grass |
| Tileset | Forest Path |
| Music | "Treeshroud Forest" |
Zone 5
Secret Garden (B22F-B25F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Rock |
| Tileset | Western Cave 1 |
| Music | "Marowak Dojo" |
Zone 6
Secret Garden (B26F-B28F)
| |
|---|---|
| Floors | 3 |
| Darkness | Yes |
| Main type | Dragon |
| Tileset | Western Cave 2 |
| Music | "Marowak Dojo" |
Zone 7
Secret Garden (B29F-B35F)
| |
|---|---|
| Floors | 6 |
| Darkness | Yes |
| Main type | Normal |
| Tileset | Treeshroud Forest 2 |
| Music | "Hidden Land" |
Zone 8
Secret Garden (B36F-B40F)
| |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Fairy |
| Tileset | Foggy Forest |
| Music | "Hidden Highland" |
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Caterpie | Lv. 3 | 1–3F | Random | |||
| Starly | Lv. 3 | 1–3F | Random | Tackle | ||
| Sunkern | Lv. 3 | 1–3F | Random | Absorb | ||
| Seedot | Lv. 3 | 1–3F | Random | Bide | ||
| Weedle | Lv. 5 | 2–5F | Random | Poison Sting String Shot |
||
| Diglet | Lv. 5 | 2–5F | Arena Trap | Astonish Sand Attack |
||
| Swablu | Lv. 6 | 2–5F | Natural Cure | Sing Peck |
||
| Sentret | Lv. 6 | 3–6F | Random | Scratch Defense Curl |
||
| Hoppip | Lv. 6 | 3–6F | Random | Synthesis Tail Whip |
||
| Skitty | Lv. 6 | 3–7F | Random | Fake Out | ||
| Electrike | Lv. 7 | 4–7F | Random | Howl Tackle |
||
| Burmy | Lv. 10 | 4–7F | Random | Tackle | All forms with equal chance | |
| Snubbull | Lv. 8 | 4–7F | Random | Bite Charm |
||
| Machop | Lv. 8 | 4–7F | Random | Low Kick Focus Energy |
||
| Oddish | Lv. 9 | 5–8F | Random | Sweet Scent Acid |
||
| Ekans | Lv. 9 | 5–10F | Random | Poison Sting Leer |
||
| Mareep | Lv. 10 | 5–10F | Random | Cotten Spore Thunder Shock |
||
| Piplup | Lv. 12 | 6–9F | Random | Peck | ||
| Chimchar | Lv. 12 | 6–9F | Random | Taunt Ember |
||
| Turtwig | Lv. 12 | 6–9F | Random | Withdraw Absorb |
||
| Eevee | Lv. 11 | 6–9F | Random | Baby-Doll Eyes Swift |
||
| Bonsly | Lv. 13 | 6–9F | Random | Fake Tears Low Kick |
Doesn't move if on screen | |
| Poliwag | Lv. 11 | 6–9F | Random | Water Sport Water Gun |
||
| Ponyta | Lv. 13 | 7–10F | Random | Flame Wheel Tail Whip |
||
| Spoink | Lv. 12 | 7–10F | Random | Psywave | ||
| Slowpoke | Lv. 14 | 8–11F | Random | Water Gun Confusion |
||
| Sneasel | Lv. 14 | 8–11F | Random | Icy Wind Taunt |
||
| Wynaut | Lv. 15 | 9–12F | Shadow Tag | Encore Counter Mirror Coat |
||
| Geodude | Lv. 16 | 9–12F | Random | Rock Throw Defense Curl |
||
| Hoothoot | Lv. 15 | 9–12F | Random | Reflect Peck |
||
| Yanma | Lv. 16 | 10–13F | Speed Boost | Sonic Boom | ||
| Growlithe | Lv. 16 | 10–13F | Random | Ember Roar Odor Sleuth |
||
| Farfetch'd | Lv. 21 | 11–14F | Defiant | Aerial Ace Knock Off |
Spawns asleep Held: Any stat boosting berry | |
| Mankey | Lv. 19 | 11–14F | Random | Low Kick Screech |
||
| Gastly | Lv. 20 | 12–15F | Random | Night Shade Hypnosis |
||
| Happiny | Lv. 24 | 12–15F | Random | Copycat Refresh |
||
| Staravia | Lv. 20 | 12–15F | Random | Double Team Endeavor Wing Attack |
||
| Comfey | Lv. 22 | 13–15F | Random | Natural Gift Flower Shield |
Held: Sitrus, Oran, or Lum Berry | |
| Teddiursa | Lv. 22 | 13–16F | Quick Feet | Sweet Scent Covet Fury Swipes |
||
| Kadabra | Lv. 23 | 14–17F | Random | Kinesis Psybeam |
||
| Shuckle | Lv. 23 | 14–17F | Random | Struggle Bug Encore |
||
| Gloom | Lv. 23 | 14–17F | Random | Moonlight Lucky Chant Mega Drain |
||
| Skiploom | Lv. 24 | 15–18F | Random | Leech Seed Fairy Wind Synthesis |
||
| Flaafy | Lv. 25 | 15–18F | Random | Cotton Spore Charge Electro Ball |
||
| Bellossom | Lv. 26 | 16–19F | Chlorophyll | Sunny Day Magical Leaf |
||
| Tropius | Lv. 26 | 16–19F | Solar Power | Gust Leaf Tornado |
||
| Plant Wormadam | Lv. 26 | 16–19F | Anticipation | Razor Leaf Growth |
||
| Sandy Wormadam | Lv. 26 | 16–19F | Anticipation | Rock Blast Harden |
||
| Trash Wormadam | Lv. 26 | 16–19F | Anticipation | Mirror Shot Metal Sound |
||
| File:Portrait .png | [[]] | Lv. 26 | 17–20F | Random | ||
| Furret | Lv. 26 | 17–20F | Random | Foresight Follow Me Rest |
||
| Dugtrio | Lv. 27 | 17–20F | Arena Trap | Sucker Punch Bulldoze |
||
| Haunter | Lv. 28 | 17–20F | Random | Mean Look Night Shade |
||
| Machoke | Lv. 28 | 17–20F | No Guard | Sesimic Toss Dual Chop |
||
| Butterfree | Lv. 26 | 17–20F | Compound Eyes | Whirlwind Confusion |
||
| Graveler | Lv. 28 | 18–20F | Random | Magnitude Smack Down |
||
| Beedrill | Lv. 29 | 18–21F | Random | Toxic Spikes Pursuit Twineedle |
||
| Nuzleaf | Lv. 29 | 18–21F | Random | Nature Power Growth |
||
| File:Portrait .png | [[]] | Lv. 29 | 19–21F | Random | ||
| Monferno | Lv. 29 | 19–21F | Random | Flame Wheel Torment |
||
| Skarmory | Lv. 30 | 19–21F | Random | Spikes Metal Claw |
||
| Grumpig | Lv. 30 | 19–21F | Random | Magic Coat Psywave Confuse Ray |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.















