Secret Garden: Difference between revisions
From PMDOWiki
→Exploration: table finishes |
→Pokémon: batch 1 |
||
| Line 113: | Line 113: | ||
{{EncounterHeader}} | {{EncounterHeader}} | ||
{{EncounterRow | {{EncounterRow | ||
|pokemon= | |pokemon=Caterpie | ||
|level= | |level=3 | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=3 | |end_floor=3 | ||
|moves= | |moves= | ||
}} | |||
{{EncounterRow | |||
|pokemon=Starly | |||
|level=3 | |||
|start_floor=1 | |||
|end_floor=3 | |||
|moves=Tackle | |||
}} | |||
{{EncounterRow | |||
|pokemon=Sunkern | |||
|level=3 | |||
|start_floor=1 | |||
|end_floor=3 | |||
|moves=Absorb | |||
}} | |||
{{EncounterRow | |||
|pokemon=Seedot | |||
|level=3 | |||
|start_floor=1 | |||
|end_floor=3 | |||
|moves=Bide | |||
}} | |||
{{EncounterRow | |||
|pokemon=Weedle | |||
|level=5 | |||
|start_floor=2 | |||
|end_floor=5 | |||
|moves=Poison Sting, String Shot | |||
}} | |||
{{EncounterRow | |||
|pokemon=Diglet | |||
|level=5 | |||
|start_floor=2 | |||
|end_floor=5 | |||
|moves=Astonish, Sand Attack | |||
|ability=Arena Trap | |||
}} | |||
{{EncounterRow | |||
|pokemon=Swablu | |||
|level=6 | |||
|start_floor=2 | |||
|end_floor=5 | |||
|moves=Sing, Peck | |||
|ability=Natural Cure | |||
}} | |||
{{EncounterRow | |||
|pokemon=Sentret | |||
|level=6 | |||
|start_floor=3 | |||
|end_floor=6 | |||
|moves=Scratch, Defense Curl | |||
}} | |||
{{EncounterRow | |||
|pokemon=Hoppip | |||
|level=6 | |||
|start_floor=3 | |||
|end_floor=6 | |||
|moves=Synthesis, Tail Whip | |||
}} | |||
{{EncounterRow | |||
|pokemon=Electrike | |||
|level=7 | |||
|start_floor=4 | |||
|end_floor=7 | |||
|moves=Howl, Tackle | |||
}} | |||
{{EncounterRow | |||
|pokemon=Burmy | |||
|level=10 | |||
|start_floor=4 | |||
|end_floor=7 | |||
|moves=Tackle | |||
|notes=All forms with equal chance | |||
}} | |||
{{EncounterRow | |||
|pokemon=Snubbull | |||
|level=8 | |||
|start_floor=4 | |||
|end_floor=7 | |||
|moves=Bite, Charm | |||
}} | |||
{{EncounterRow | |||
|pokemon=Machop | |||
|level=8 | |||
|start_floor=4 | |||
|end_floor=7 | |||
|moves=Low Kick, Focus Energy | |||
}} | |||
{{EncounterRow | |||
|pokemon= | |||
|level=9 | |||
|start_floor=5 | |||
|end_floor=8 | |||
|moves= | |||
}} | }} | ||
|} | |} | ||
<br clear=all> | <br clear=all> | ||
== Items == | == Items == | ||
{{sectstub}} | {{sectstub}} | ||
== Traps == | == Traps == | ||
{{sectstub}} | {{sectstub}} | ||
Revision as of 21:28, 4 January 2026
Secret Garden
| |
|---|---|
| Zone ID | secret_garden
|
| Prerequisites | Find Forest Camp secret |
| Floors | 40 |
| Allowances | |
| Items | 8 |
| Starting level | 5 |
| Team size | 2 |
Geode Crevice is a dungeon in PMDO accessible from Cliff Camp.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Geode crevice has three distinct zones.
Zone 1
| Secret Garden (B1F-B5F) | |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Normal |
| Tileset | Purity Forest 9 |
| Music | "Makuhita Dojo" |
Zone 2
Secret Garden (B6F-B13F)
| |
|---|---|
| Floors | 8 |
| Darkness | Yes |
| Main type | Bug |
| Tileset | Sky Peak 4th Pass |
| Music | "Sky Peak Forest" |
Zone 3
Secret Garden (B14F-B17F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Flying |
| Tileset | Forest Area |
| Music | "Random Dungeon Theme 3" |
Zone 4
Secret Garden (B18F-B21F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Grass |
| Tileset | Forest Path |
| Music | "Treeshroud Forest" |
Zone 5
Secret Garden (B22F-B25F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Rock |
| Tileset | Western Cave 1 |
| Music | "Marowak Dojo" |
Zone 6
Secret Garden (B26F-B28F)
| |
|---|---|
| Floors | 3 |
| Darkness | Yes |
| Main type | Dragon |
| Tileset | Western Cave 2 |
| Music | "Marowak Dojo" |
Zone 7
Secret Garden (B29F-B35F)
| |
|---|---|
| Floors | 6 |
| Darkness | Yes |
| Main type | Normal |
| Tileset | Treeshroud Forest 2 |
| Music | "Hidden Land" |
Zone 8
Secret Garden (B36F-B40F)
| |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Fairy |
| Tileset | Foggy Forest |
| Music | "Hidden Highland" |
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Caterpie | Lv. 3 | 1–3F | Random | |||
| Starly | Lv. 3 | 1–3F | Random | Tackle | ||
| Sunkern | Lv. 3 | 1–3F | Random | Absorb | ||
| Seedot | Lv. 3 | 1–3F | Random | Bide | ||
| Weedle | Lv. 5 | 2–5F | Random | Poison Sting String Shot |
||
| Diglet | Lv. 5 | 2–5F | Arena Trap | Astonish Sand Attack |
||
| Swablu | Lv. 6 | 2–5F | Natural Cure | Sing Peck |
||
| Sentret | Lv. 6 | 3–6F | Random | Scratch Defense Curl |
||
| Hoppip | Lv. 6 | 3–6F | Random | Synthesis Tail Whip |
||
| Electrike | Lv. 7 | 4–7F | Random | Howl Tackle |
||
| Burmy | Lv. 10 | 4–7F | Random | Tackle | All forms with equal chance | |
| Snubbull | Lv. 8 | 4–7F | Random | Bite Charm |
||
| Machop | Lv. 8 | 4–7F | Random | Low Kick Focus Energy |
||
| File:Portrait .png | [[]] | Lv. 9 | 5–8F | Random | ||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.















