Wayward Wetlands: Difference between revisions
From PMDOWiki
current progress, just saving... |
Me when I sanity save |
||
| Line 14: | Line 14: | ||
}} | }} | ||
'''Wayward Wetlands''' is a dungeon in [[PMDO]] accessible from [[Cliff Camp]]. | '''Wayward Wetlands''' is a dungeon in [[PMDO]] accessible from [[Cliff Camp]]. It is also available in [[Roguelocke]] mode. | ||
== Exploration == | == Exploration == | ||
| Line 20: | Line 20: | ||
== Pokémon == | == Pokémon == | ||
{{ | {| class="wikitable" | ||
{{EncounterHeader}} | |||
{{EncounterRow | |||
|pokemon=Taillow | |||
|level=16 | |||
|start_floor=1 | |||
|end_floor=4 | |||
|moves=Focus Energy, Peck | |||
}} | |||
{{EncounterRow | |||
|pokemon=Venipede | |||
|level=16 | |||
|start_floor=1 | |||
|end_floor=4 | |||
|moves=Poison Sting | |||
}} | |||
{{EncounterRow | |||
|pokemon=Patrat | |||
|level=16 | |||
|start_floor=1 | |||
|end_floor=4 | |||
|moves=Bite, Detect | |||
}} | |||
{{EncounterRow | |||
|pokemon=Surskit | |||
|level=16 | |||
|start_floor=1 | |||
|end_floor=4 | |||
|moves=Quick Attack, Bubble | |||
}} | |||
{{EncounterRow | |||
|pokemon=Venonat | |||
|level=16 | |||
|start_floor=2 | |||
|end_floor=6 | |||
|moves=Confusion | |||
|ability=Compound Eyes | |||
}} | |||
{{EncounterRow | |||
|pokemon=Poliwhirl | |||
|level=18 | |||
|start_floor=3 | |||
|end_floor=6 | |||
|moves=Hypnosis, Water Gun | |||
}} | |||
{{EncounterRow | |||
|pokemon=Carnivine | |||
|level=18 | |||
|start_floor=4 | |||
|end_floor=8 | |||
|moves=Sweet Scent, Ingrain, Bite | |||
}} | |||
{{EncounterRow | |||
|pokemon=Basculin | |||
|level=20 | |||
|start_floor=5 | |||
|end_floor=8 | |||
|moves=Aqua Jet | |||
|notes=Both stripes | |||
}} | |||
{{EncounterRow | |||
|pokemon=Ekans | |||
|level=20 | |||
|start_floor=5 | |||
|end_floor=8 | |||
|moves=Glare, Wrap | |||
}} | |||
{{EncounterRow | |||
|pokemon=Yanma | |||
|level=20 | |||
|start_floor=5 | |||
|end_floor=8 | |||
|moves=Sonic Boom | |||
|ability=Speed Boost | |||
}} | |||
{{EncounterRow | |||
|pokemon=Skiddo | |||
|level=20 | |||
|start_floor=5 | |||
|end_floor=8 | |||
|moves=Growth, Razor Leaf | |||
|notes=Retreater AI | |||
}} | |||
{{EncounterRow | |||
|pokemon=Tangela | |||
|level=21 | |||
|start_floor=7 | |||
|end_floor=10 | |||
|moves=Growth, Mega Drain, Constrict | |||
}} | |||
{{EncounterRow | |||
|pokemon=Swellow | |||
|level=21 | |||
|start_floor=7 | |||
|end_floor=10 | |||
|moves=Aerial Ace, Focus Energy | |||
}} | |||
{{EncounterRow | |||
|pokemon=Goomy | |||
|level=22 | |||
|start_floor=9 | |||
|end_floor=12 | |||
|moves=Bubble, Dragon Breath | |||
}} | |||
{{EncounterRow | |||
|pokemon=Farfetch'd | |||
|level=22 | |||
|start_floor=9 | |||
|end_floor=12 | |||
|moves=Brutal Swing, Rock Smash | |||
}} | |||
{{EncounterRow | |||
|pokemon=Grimer | |||
|level=22 | |||
|start_floor=9 | |||
|end_floor=12 | |||
|moves=Sludge, Mud Bomb | |||
}} | |||
{{EncounterRow | |||
|pokemon=Weepinbell | |||
|level=22 | |||
|start_floor=9 | |||
|end_floor=12 | |||
|moves=Acid, Wrap | |||
}} | |||
{{EncounterRow | |||
|pokemon=Corphish | |||
|level=22 | |||
|start_floor=9 | |||
|end_floor=12 | |||
|moves=Leer, Vice Grip, Knock Off | |||
}} | |||
{{EncounterRow | |||
|pokemon=Pancham | |||
|level=23 | |||
|start_floor=11 | |||
|end_floor=14 | |||
|moves=Circle Throw, Arm Thrust | |||
}} | |||
{{EncounterRow | |||
|pokemon=Yanmega | |||
|level=23 | |||
|start_floor=11 | |||
|end_floor=14 | |||
|moves=Air Slash | |||
|ability=Speed Boost | |||
}} | |||
{{EncounterRow | |||
|pokemon=Kecleon | |||
|level=22 | |||
|start_floor=11 | |||
|end_floor=16 | |||
|moves=Thief, Shadow Sneak | |||
}} | |||
{{EncounterRow | |||
|pokemon=Whirlipede | |||
|level=24 | |||
|start_floor=13 | |||
|end_floor=16 | |||
|moves=Poison Sting, Screech | |||
|notes=Retreater AI | |||
}} | |||
{{EncounterRow | |||
|pokemon=Galarian Ponyta | |||
|level=24 | |||
|start_floor=13 | |||
|end_floor=16 | |||
|moves=Growl, Psybeam | |||
}} | |||
{{EncounterRow | |||
|pokemon=Watchog | |||
|level=24 | |||
|start_floor=13 | |||
|end_floor=16 | |||
|moves=Confuse Ray, Crunch | |||
|ability=Keen Eye | |||
}} | |||
{{EncounterRow | |||
|pokemon=Pumpkaboo | |||
|level=24 | |||
|start_floor=13 | |||
|end_floor=16 | |||
|moves=Trick, Razor Leaf, Worry Seed | |||
|notes=Small, Average, and Large sizes | |||
|ability=Pickup | |||
}} | |||
{{EncounterRow | |||
|pokemon=Pumpkaboo | |||
|level=24 | |||
|start_floor=13 | |||
|end_floor=16 | |||
|moves=Trick, Trick-Or-Treat, Worry Seed | |||
|ability=Pickup | |||
|notes=Super size | |||
}} | |||
{{EncounterRow | |||
|pokemon=Axew | |||
|level=24 | |||
|start_floor=13 | |||
|end_floor=16 | |||
|moves=Dual Chop | |||
}} | |||
{{EncounterRow | |||
|pokemon=Scyther | |||
|level=24 | |||
|start_floor=13 | |||
|end_floor=16 | |||
|moves=Wing Attack, Slash | |||
}} | |||
{{EncounterRow | |||
|pokemon=Impidimp | |||
|level=26 | |||
|start_floor=13 | |||
|end_floor=16 | |||
|moves=Fake Out, Confide | |||
|notes=Retreater AI | |||
}} | |||
{{EncounterRow | |||
|pokemon=Venomoth | |||
|level=25 | |||
|start_floor=15 | |||
|end_floor=16 | |||
|moves=Quiver Dance, Bug Buzz | |||
|ability=Tinted Lens | |||
|notes=Retreater AI | |||
}} | |||
{{EncounterRow | |||
|pokemon=Masquerain | |||
|level=25 | |||
|start_floor=15 | |||
|end_floor=16 | |||
|moves=Air Cutter, Sweet Scent | |||
|notes=Retreater AI | |||
}} | |||
|} | |||
=== Grass Spawns === | === Grass Spawns === | ||
| Line 26: | Line 260: | ||
== Items == | == Items == | ||
{{sectstub}} | {{sectstub}} | ||
=== In grass === | |||
===Shops=== | |||
== Traps == | == Traps == | ||
Revision as of 14:43, 4 January 2026
Wayward Wetlands
| |
|---|---|
| Zone ID | wayward_wetlands
|
| Prerequisites | Clear Muddy Valley |
| Floors | 17 |
| Darkness | Yes |
| Main type | Water (first area) Poison (second area) Grass (third area) |
| Tileset | todo |
| Music | "Treeshroud Forest Sinister Woods" |
| Allowances | |
| Items | 4 |
| Starting level | 20 |
| Team size | 2 |
Wayward Wetlands is a dungeon in PMDO accessible from Cliff Camp. It is also available in Roguelocke mode.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Taillow | Lv. 16 | 1–4F | Random | Focus Energy Peck |
||
| Venipede | Lv. 16 | 1–4F | Random | Poison Sting | ||
| Patrat | Lv. 16 | 1–4F | Random | Bite Detect |
||
| Surskit | Lv. 16 | 1–4F | Random | Quick Attack Bubble |
||
| Venonat | Lv. 16 | 2–6F | Compound Eyes | Confusion | ||
| Poliwhirl | Lv. 18 | 3–6F | Random | Hypnosis Water Gun |
||
| Carnivine | Lv. 18 | 4–8F | Random | Sweet Scent Ingrain Bite |
||
| Basculin | Lv. 20 | 5–8F | Random | Aqua Jet | Both stripes | |
| Ekans | Lv. 20 | 5–8F | Random | Glare Wrap |
||
| Yanma | Lv. 20 | 5–8F | Speed Boost | Sonic Boom | ||
| Skiddo | Lv. 20 | 5–8F | Random | Growth Razor Leaf |
Retreater AI | |
| Tangela | Lv. 21 | 7–10F | Random | Growth Mega Drain Constrict |
||
| Swellow | Lv. 21 | 7–10F | Random | Aerial Ace Focus Energy |
||
| Goomy | Lv. 22 | 9–12F | Random | Bubble Dragon Breath |
||
| Farfetch'd | Lv. 22 | 9–12F | Random | Brutal Swing Rock Smash |
||
| Grimer | Lv. 22 | 9–12F | Random | Sludge Mud Bomb |
||
| Weepinbell | Lv. 22 | 9–12F | Random | Acid Wrap |
||
| Corphish | Lv. 22 | 9–12F | Random | Leer Vice Grip Knock Off |
||
| Pancham | Lv. 23 | 11–14F | Random | Circle Throw Arm Thrust |
||
| Yanmega | Lv. 23 | 11–14F | Speed Boost | Air Slash | ||
| Kecleon | Lv. 22 | 11–16F | Random | Thief Shadow Sneak |
||
| Whirlipede | Lv. 24 | 13–16F | Random | Poison Sting Screech |
Retreater AI | |
| Galarian Ponyta | Lv. 24 | 13–16F | Random | Growl Psybeam |
||
| Watchog | Lv. 24 | 13–16F | Keen Eye | Confuse Ray Crunch |
||
| Pumpkaboo | Lv. 24 | 13–16F | Pickup | Trick Razor Leaf Worry Seed |
Small, Average, and Large sizes | |
| Pumpkaboo | Lv. 24 | 13–16F | Pickup | Trick Trick-Or-Treat Worry Seed |
Super size | |
| Axew | Lv. 24 | 13–16F | Random | Dual Chop | ||
| Scyther | Lv. 24 | 13–16F | Random | Wing Attack Slash |
||
| Impidimp | Lv. 26 | 13–16F | Random | Fake Out Confide |
Retreater AI | |
| Venomoth | Lv. 25 | 15–16F | Tinted Lens | Quiver Dance Bug Buzz |
Retreater AI | |
| Masquerain | Lv. 25 | 15–16F | Random | Air Cutter Sweet Scent |
Retreater AI | |
Grass Spawns
Items
This section is a stub. You can help PMDO Wiki by expanding it.




