Template:Boss/AmbushForest: Difference between revisions
From PMDOWiki
Created page with "{| class="wikitable" {{MonHeader}} {{MonRow |pokemon=Honchkrow |level=35 |gender=Male |ability=Insomnia |moves=Night Slash, Roost, Snarl, Quash }} {{MonRow |pokemon=Murkrow |level=25 |gender=Male |ability=Prankster |moves=Night Slash, Tailwind, Astonish, Taunt |amount=2 }} {{MonRow |pokemon=Murkrow |level=25 |gender=Male |ability=Prankster |moves=Night Slash, Tailwind, Astonish, Torment |amount=2 }} {{MonRow |pokemon=Scizor |level=25 |gender=Male |ability=Technician |mov..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" style="width:90%;" | ||
! style="font-size: large", align="center", colspan="7" | Grove Boss | |||
|- | |||
{{MonHeader}} | {{MonHeader}} | ||
{{MonRow | {{MonRow | ||
Revision as of 19:41, 4 March 2026
| Grove Boss | ||||||
|---|---|---|---|---|---|---|
| Pokémon | Level | Gender | Ability | Moves | Notes | |
| Honchkrow | Lv. 35 | Male | Insomnia | Night Slash Roost Snarl Quash |
||
| Murkrow x2 | Lv. 25 | Male | Prankster | Night Slash Tailwind Astonish Taunt |
||
| Murkrow x2 | Lv. 25 | Male | Prankster | Night Slash Tailwind Astonish Torment |
||
| Scizor | Lv. 25 | Male | Technician | Bullet Punch Bug Bite Metal Claw Fient |
||
| Decidueye | Lv. 30 | Male | Long Reach | Spirit Shackle Energy Ball Sucker Punch Brave Bird |
||
| Toxicroak | Lv. 25 | Male | Anticipation | Sucker Punch Poison Jab Revenge Stone Edge |
||
