Guildmaster Trail/Pokemon: Difference between revisions
From PMDOWiki
Created page with "== Pokemon == {| class="wikitable" {{EncounterHeader}} ! colspan=7|Fields |- {{EncounterRow |pokemon=Buneary |level=3 |start_floor=1 |end_floor=3 |ability=Run Away |moves=Pound, Splash }} {{EncounterRow |pokemon=Cleffa |level=3 |start_floor=1 |end_floor=3 |ability=Magic Guard |moves=Pound }} {{EncounterRow |pokemon=Rattata |level=3 |start_floor=1 |end_floor=2 |ability= |moves=Tackle }} {{EncounterRow |pokemon=Pidgey |level=3 |start_floor=2 |end_floor=3 |ability= |moves=G..." |
No edit summary |
||
| Line 958: | Line 958: | ||
|ability=Effect Spore | |ability=Effect Spore | ||
|moves=Rage Powder, Spore | |moves=Rage Powder, Spore | ||
}} | |||
{{EncounterRow | |||
|pokemon=Aerodactyl | |||
|level=48 | |||
|start_floor=22 | |||
|end_floor=24 | |||
|ability= | |||
|moves=Wing Attack, Ancient Power, Supersonic, Agility | |||
|notes=Held: [[Nugget]]<br>Spawns behind a wall, flying over an Abyss tile<br>1 spawn per floor | |||
}} | }} | ||
! colspan=7|Temple of Pidgeot | ! colspan=7|Temple of Pidgeot | ||
| Line 1,207: | Line 1,216: | ||
}} | }} | ||
|} | |} | ||
=== Shops === | |||
{| class="wikitable" | |||
{{EncounterHeader}} | |||
! colspan=7|Shuckle Shopkeeper | |||
|- | |||
{{EncounterRow | |||
|pokemon=Shuckle | |||
|level=100 | |||
|start_floor=3 | |||
|end_floor=25 | |||
|ability=Contrary | |||
|moves=Gastro Acid, Sweet Scent, Bug Bite, Toxic | |||
|notes=Max EVs<br>Has: [[Shuckle Bow]], [[Shuckle Shield]], [[Shuckle Card]], [[Shuckle Gasp]] | |||
}} | |||
! colspan=7|Shuckle's Guards | |||
|- | |||
{{EncounterRow | |||
|pokemon=Shuckle | |||
|level=100 | |||
|start_floor=3 | |||
|end_floor=25 | |||
|ability=Contrary | |||
|moves=Gastro Acid, Sweet Scent, Bug Bite, Toxic | |||
|notes=Max EVs<br>Has: [[Shuckle Bow]], [[Shuckle Shield]], [[Shuckle Card]], [[Shuckle Gasp]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Shuckle | |||
|level=100 | |||
|start_floor=3 | |||
|end_floor=25 | |||
|ability=Contrary | |||
|moves=Sticky Web, Infestation, Mud-Slap, Struggle Bug | |||
|notes=Max EVs<br>Has: [[Shuckle Bow]], [[Shuckle Shield]], [[Shuckle Card]], [[Shuckle Gasp]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Shuckle | |||
|level=100 | |||
|start_floor=3 | |||
|end_floor=25 | |||
|ability=Sturdy | |||
|moves=Sandstorm, Sticky Web, Stealth Rock, Rock Throw | |||
|notes=Max EVs<br>Has: [[Shuckle Bow]], [[Shuckle Shield]], [[Shuckle Card]], [[Shuckle Gasp]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Shuckle | |||
|level=100 | |||
|start_floor=3 | |||
|end_floor=25 | |||
|ability=Sturdy | |||
|moves=Power Trick, Shell Smash, Rollout, Gyro Ball | |||
|notes=Max EVs<br>Has: [[Shuckle Bow]], [[Shuckle Shield]], [[Shuckle Card]], [[Shuckle Gasp]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Shuckle | |||
|level=100 | |||
|start_floor=3 | |||
|end_floor=25 | |||
|ability=Sturdy | |||
|moves=Power Trick, Bug Bite, Stone Edge, Bulldoze | |||
|notes=Max EVs<br>Has: [[Shuckle Bow]], [[Shuckle Shield]], [[Shuckle Card]], [[Shuckle Gasp]] | |||
}} | |||
! colspan=7|Cleffa Shopkeeper | |||
|- | |||
{{EncounterRow | |||
|pokemon=Cleffa | |||
|level=5 | |||
|start_floor=16 | |||
|end_floor=30 | |||
|ability=Magic Guard | |||
|moves=Metronome, Sing, Charm, Fake Tears | |||
|notes=Easily defeated<br>May accidentally be knocked out by enemy Pokémon, making shopping impossible | |||
}} | |||
! colspan=7|Cleffa's Guards | |||
|- | |||
{{EncounterRow | |||
|pokemon=Clefairy | |||
|level=100 | |||
|start_floor=16 | |||
|end_floor=30 | |||
|ability=Friend Guard | |||
|moves=Knock Off, Minimize, Moonlight, Magic Coat | |||
|notes=Max EVs<br>Has:[[Fairy Bow]], [[Cleffa Card]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Clefable | |||
|level=100 | |||
|start_floor=16 | |||
|end_floor=30 | |||
|ability=Unaware | |||
|moves=Metronome, Stored Power, Covet, Trick | |||
|notes=Max EVs<br>Has:[[Fairy Bow]], [[Cleffa Card]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Clefable | |||
|level=100 | |||
|start_floor=16 | |||
|end_floor=30 | |||
|ability=Magic Guard | |||
|moves=Metronome, Attract, Knock Off, Follow Me | |||
|notes=Max EVs<br>Has:[[Fairy Bow]], [[Cleffa Card]] | |||
}} | |||
! colspan=7|Kecleon Shopkeeper | |||
|- | |||
{{EncounterRow | |||
|pokemon=Kecleon | |||
|level=100 | |||
|start_floor=26 | |||
|end_floor=30 | |||
|ability=Color Change | |||
|moves=Synchronoise, Bind, Screech, Thunder Wave | |||
|notes=Max EVs<br>Has: [[Kecleon Torc]], [[Kecleon Belt]], [[Kecleon Seal]] | |||
}} | |||
! colspan=7|Kecleon's Guards | |||
|- | |||
{{EncounterRow | |||
|pokemon=Kecleon | |||
|level=100 | |||
|start_floor=26 | |||
|end_floor=30 | |||
|ability=Color Change | |||
|moves=Synchronoise, Bind, Screech, Thunder Wave | |||
|notes=Max EVs<br>Has: [[Kecleon Torc]], [[Kecleon Belt]], [[Kecleon Seal]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Kecleon | |||
|level=100 | |||
|start_floor=26 | |||
|end_floor=30 | |||
|ability=Color Change | |||
|moves=Synchronoise, Bind, Disable, Fling | |||
|notes=Max EVs<br>Has: [[Kecleon Torc]], [[Kecleon Belt]], [[Kecleon Seal]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Kecleon | |||
|level=100 | |||
|start_floor=26 | |||
|end_floor=30 | |||
|ability=Protean | |||
|moves=Shadow Sneak, Ancient Power, Incinerate, Thief | |||
|notes=Max EVs<br>Will use Shadow Sneak immediately after spawning to gain Ghost-type movement<br>Has: [[Kecleon Torc]], [[Kecleon Belt]], [[Kecleon Seal]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Kecleon | |||
|level=100 | |||
|start_floor=26 | |||
|end_floor=30 | |||
|ability=Protean | |||
|moves=Aerial Ace, Shadow Claw, Psybeam, Feint | |||
|notes=Max EVs<br>Will use Aerial Ace immediately after spawning to gain Flying-type movement<br>Has: [[Kecleon Torc]], [[Kecleon Belt]], [[Kecleon Seal]] | |||
}} | |||
Revision as of 09:03, 29 January 2026
Pokemon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Fields | ||||||
| Buneary | Lv. 3 | 1–3F | Run Away | Pound Splash |
||
| Cleffa | Lv. 3 | 1–3F | Magic Guard | Pound | ||
| Rattata | Lv. 3 | 1–2F | Random | Tackle | ||
| Pidgey | Lv. 3 | 2–3F | Random | Gust Sand Attack |
||
| Shinx | Lv. 4 | 2–3F | Random | Leer Tackle |
||
| Slakoth | Lv. 6 | 2–4F | Random | Scratch | ||
| Togepi | Lv. 5 | 2–3F | Serene Grace | Charm | ||
| Wurmple | Lv. 5 | 2–3F | Random | String Shot Tackle |
||
| Budew | Lv. 6 | 3–4F | Poison Point | Absorb Stun Spore Water Sport |
||
| Cherubi | Lv. 6 | 3–4F | Random | Leech Seed Tackle |
||
| Chingling | Lv. 8 | 3–4F | Random | Astonish Wrap |
||
| Nincada | Lv. 9 | 3–4F | Random | Bide Scratch Harden |
||
| Eevee | Lv. 8 | 4–5F | Random | Helping Hand Quick Attack |
||
| Houndour | Lv. 7 | 4–5F | Random | Ember Smog Roar |
||
| Mudkip | Lv. 10 | 4–5F | Random | Mud Slap Water Gun |
Spawns asleep | |
| Torchic | Lv. 10 | 4–5F | Random | Growl Ember |
Spawns asleep | |
| Treecko | Lv. 10 | 4–5F | Random | Absorb Quick Attack |
Spawns asleep | |
| Cascoon | Lv. 8 | 5–6F | Random | Harden Bug Bite |
Doesn't move | |
| Silcoon | Lv. 8 | 5–6F | Random | Harden Bug Bite |
Doesn't move | |
| Pichu | Lv. 5 | 5F | Random | Thunder Shock Charm |
||
| Riolu | Lv. 11 | 5–6F | Random | Counter Quick Attack |
||
| Shellder | Lv. 10 | 5F | Random | Aurora Beam Water Gun |
||
| Garden | ||||||
| Aipom | Lv. 10 | 6–7F | Random | Astonish Tickle Scratch |
||
| Exeggcute | Lv. 10 | 6–7F | Random | Barrage Reflect |
||
| Finneon | Lv. 13 | 6–7F | Storm Drain | Water Gun Gust |
||
| Paras | Lv. 9 | 6–7F | Random | Poison Powder Leech Life |
||
| Poochyena | Lv. 10 | 6–7F | Random | Howl Bite |
||
| Kecleon | Lv. 11 | 7–8F | Random | Thief | ||
| Lickitung | Lv. 14 | 7–8F | Random | Wrap Lick |
||
| Pachirisu | Lv. 13 | 7–8F | Random | Nuzzle Quick Attack |
||
| Shuppet | Lv. 11 | 7–8F | Insomnia | Night Shade | ||
| Swinub | Lv. 13 | 7–8F | Random | Mud Bomb | ||
| Carnivine | Lv. 16 | 8–9F | Random | Ingrain Sweet Scent Bite |
||
| Clefairy | Lv. 15 | 8–9F | Cute Charm | Bestow Pound |
||
| Gulpin | Lv. 14 | 8–9F | Random | Sludge Yawn |
||
| Mankey | Lv. 14 | 8–9F | Random | Leer Low Kick |
||
| Meowth | Lv. 14 | 8–9F | Random | Pay Day Scratch |
||
| Scyther | Lv. 11 | 8–9F | Random | Vacuum Wave False Swipe |
Spawns alone | |
| Vulpix | Lv. 18 | 8–9F | Random | Ember | ||
| Bonsly | Lv. 15 | 9–10F | Random | Mimic Low Kick Rock Throw |
Doesn't move if on screen | |
| Chatot | Lv. 18 | 9–10F | Random | Echoed Voice Feather Dance |
Spawns alone | |
| Drowzee | Lv. 16 | 9–10F | Random | Hypnosis Disable Meditate |
||
| Mime Jr. | Lv. 18 | 9–10F | Random | Copycat Substitute |
||
| Pinsir | Lv. 15 | 9–10F | Random | Vice Grip Seismic Toss |
Spawns alone | |
| Tyrogue | Lv. 16 | 9–10F | Random | Tackle Fake Out |
||
| Vigoroth | Lv. 18 | 9–10F | Random | Yawn Slack Off Slash |
Spawns alone | |
| Cliffs | ||||||
| Bronzor | Lv. 20 | 10–11F | Random | Psywave Imprison |
||
| Larvitar | Lv. 18 | 10–11F | Random | Screech Rock Slide |
||
| Munchlax | Lv. 20 | 10–11F | Random | Tackle Amnesia Chip Away |
Spawns asleep | |
| Trapinch | Lv. 18 | 10–11F | Arena Trap | Sand Tomb Dig |
||
| Voltorb | Lv. 20 | 10–11F | Soundproof | Charge Beam Self Destruct |
||
| Cubone | Lv. 23 | 11–12F | Random | Rage Bone Club |
||
| Makuhita | Lv. 18 | 11–12F | Random | Knock Off Arm Thrust |
||
| Murkrow | Lv. 18 | 11–12F | Random | Pursuit Wing Attack Assurance |
||
| Absol | Lv. 20 | 12–13F | Random | Razor Wind | Spawns alone | |
| Bagon | Lv. 20 | 12–13F | Random | Focus Energy Rage Headbutt |
||
| Baltoy | Lv. 19 | 12–13F | Random | Cosmic Power Heal Block Mud Slap |
||
| Clefairy | Lv. 22 | 12–13F | Cute Charm | Follow Me Pound Minimize |
||
| Dunsparce | Lv. 22 | 12–13F | Random | Spite Screech Ancient Power |
||
| Magikarp | Lv. 14 | 12–13F | Random | Splash Tackle |
||
| Phanpy | Lv. 22 | 12–13F | Random | Rollout Slam |
||
| Sudowoodo | Lv. 24 | 12–13F | Random | Block Rock Slide Mimic |
Doesn't move if on screen | |
| Wooper | Lv. 24 | 12–13F | Random | Mud Shot Slam Amnesia |
||
| Hitmonchan | Lv. 23 | 13–14F | Random | Focus Punch Foresight |
||
| Luxio | Lv. 22 | 13–14F | Random | Spark Charge |
||
| Natu | Lv. 25 | 13–14F | Random | Teleport Future Sight |
Spawns alone | |
| Numel | Lv. 22 | 13–14F | Random | Flame Burst | ||
| Onix | Lv. 24 | 13–14F | Random | Rock Tomb Rock Slide |
||
| Smoochum | Lv. 23 | 13–14F | Random | Sweet Kiss Powder Snow |
||
| Spinarak | Lv. 25 | 13–14F | Random | Night Shade Spider Web |
||
| Vulpix | Lv. 25 | 13–14F | Random | Icy Wind | ||
| Kecleon | Lv. 25 | 14–15F | Random | Thief Shadow Sneak |
||
| Misdreavus | Lv. 25 | 14–15F | Random | Spite Astonish Pain Split |
||
| Hell | ||||||
| Flareon | Lv. 23 | 15–16F | Random | Fire Fang | ||
| Nosepass | Lv. 21 | 15–16F | Random | Power Gem Discharge |
Spawns alone | |
| Slugma | Lv. 23 | 15–16F | Random | Incinerate Harden |
Spawns alone | |
| Vulpix | Lv. 28 | 15–16F | Random | Ember Hex |
||
| Claydol | Lv. 28 | 16–17F | Random | Psybeam Ancient Power Teleport |
||
| Flareon | Lv. 26 | 16–17F | Random | Fire Spin Last Resort |
||
| Lickilicky | Lv. 24 | 16–17F | Random | Rollout Power Whip Wring Out Wrap |
||
| Probopass | Lv. 26 | 16–17F | Random | Magnet Bomb Magnet Rise Earth Power |
||
| Shuppet | Lv. 25 | 16–17F | Insomnia | Curse Night Shade |
||
| Hitmonlee | Lv. 27 | 17–18F | Random | Wide Guard High Jump Kick |
||
| Koffing | Lv. 27 | 17–18F | Levitate | Clear Smog Self Destruct |
||
| Magcargo | Lv. 25 | 17–18F | Random | Lava Plume Earth Power |
||
| Absol | Lv. 28 | 18–19F | Random | Swords Dance Night Slash Psycho Cut |
||
| Charizard | Lv. 45 | 18–19F | Random | Fire Blast Wing Attack |
Spawns asleep | |
| Hariyama | Lv. 30 | 18–19F | Random | Force Palm Brine |
||
| Mawile | Lv. 27 | 18–19F | Random | Crunch Iron Head Fake Tears |
||
| Swalot | Lv. 32 | 19–20F | Liquid Ooze | Sludge Bomb Acid Armor |
||
| Chasm | ||||||
| Banette | Lv. 32 | 20–21F | Cursed Body | Grudge Shadow Sneak |
||
| Chimecho | Lv. 30 | 20–21F | Random | Heal Bell Yawn Confusion |
||
| Hypno | Lv. 33 | 20–24F | Random | Nightmare Confusion Switcheroo |
||
| Jigglypuff | Lv. 35 | 20–21F | Random | Sing Rest |
||
| Kecleon | Lv. 33 | 20–21F | Random | Thief Shadow Sneak Synchronoise |
||
| Mismagius | Lv. 33 | 20–21F | Random | Mystical Fire Lucky Chant |
||
| Shedinja | Lv. 35 | 20–21F | Random | Spite Fury Cutter Phantom Force |
||
| Spiritomb | Lv. 32 | 20–22F | Random | Hypnosis Dream Eater |
||
| Persian | Lv. 33 | 21–22F | Random | Switcheroo Feint Attack Swift |
Held: Toxic Orb, Flame Orb, Iron Ball, Ring Target, or Choice Scarf | |
| Pidgeotto | Lv. 34 | 21–22F | Random | Mirror Move Wing Attack |
||
| Sneasel | Lv. 35 | 21–22F | Pickpocket | Agility Icy Wind Feint Attack |
||
| Snorunt | Lv. 33 | 21–22F | Random | Icy Wind Powder Snow |
||
| Beautifly | Lv. 34 | 22–23F | Random | Attract Quiver Dance Giga Drain Silver Wind |
||
| Dustox | Lv. 34 | 22–23F | Random | Toxic Moonlight Bug Buzz |
||
| Jolteon | Lv. 35 | 22–23F | Random | Thunder Wave Agility Pin Missile |
||
| Ninjask | Lv. 38 | 22–23F | Random | Swords Dance Slash |
Retreater tactic | |
| Delibird | Lv. 39 | 23–25F | Random | Present | ||
| Electrode | Lv. 38 | 23–24F | Random | Rollout Self Destruct Light Screen |
||
| Marowak | Lv. 37 | 23–24F | Random | Bonemerang Bone Rush Retaliate |
||
| Mightyena | Lv. 37 | 23–24F | Random | Roar Thief Embargo |
||
| Piloswine | Lv. 38 | 23–24F | Random | Ice Fang Fury Attack Take Down |
||
| Umbreon | Lv. 36 | 23–24F | Random | Mean Look Feint Attack |
||
| Weezing | Lv. 50 | 23–25F | Neutralizing Gas | Destiny Bond Explosion |
||
| Cloyster | Lv. 36 | 24–25F | Skill Link | Protect Spike Cannon Spikes |
||
| Froslass | Lv. 36 | 24–25F | Cursed Body | Destiny Bond Ice Beam |
||
| Parasect | Lv. 38 | 24–26F | Effect Spore | Rage Powder Spore |
||
| Aerodactyl | Lv. 48 | 22–24F | Random | Wing Attack Ancient Power Supersonic Agility |
Held: Nugget Spawns behind a wall, flying over an Abyss tile 1 spawn per floor | |
| Temple of Pidgeot | ||||||
| Blastoise | Lv. 40 | 25–27F | Random | Hydro Pump | ||
| Bronzong | Lv. 42 | 25–28F | Random | Sunny Day Rain Dance Imprison Gyro Ball |
||
| Chimecho | Lv. 40 | 25–27F | Random | Healing Wish Yawn Wrap |
||
| Espeon | Lv. 35 | 25–26F | Random | Psychic Morning Sun |
||
| Gallade | Lv. 40 | 25–27F | Random | Wide Guard Psycho Cut Teleport Swords Dance |
||
| Gardevoir | Lv. 40 | 25–27F | Random | Psychic Wish Moonblast |
||
| Lumineon | Lv. 38 | 25–26F | Swift Swim | Silver Wind U-Turn Captivate |
||
| Slaking | Lv. 45 | 25–26F | Random | Hammer Arm Encore Slack Off |
Spawns alone | |
| Weavile | Lv. 38 | 25–27F | Random | Beat Up Snatch Night Slash Ice Punch |
Spawns alone | |
| Raichu | Lv. 41 | 27–30F | Lightning Rod | Thunder | ||
| Roserade | Lv. 43 | 27–30F | Random | Weather Ball Aromatherapy Magical Leaf |
||
| Vaporeon | Lv. 39 | 27–30F | Random | Aqua Ring Water Gun Rain Dance |
||
| Ninetales | Lv. 46 | 28–30F | Random | Safeguard Flamethrower Imprison |
||
| Pidgeot | Lv. 42 | 28–30F | Keen Eye | Sky Attack Air Slash Hurricane |
||
| Cherrim | Lv. 47 | 29–30F | Random | Petal Dance Helping Hand Sunny Day |
||
| Flygon | Lv. 50 | 29–30F | Random | Earthquake Dragon Tail |
Spawns alone | |
| Venusaur | Lv. 48 | 29–30F | Random | Solar Beam Sleep Powder |
||
Monster Houses
This section is a stub. You can help PMDO Wiki by expanding it.
Vaults
Vaults can spawn between floors 1-30F, with a total of 1-4 vault floors appearing in a single run.
The level of all vault Pokémon is 4+(5(Current Floor - 1)/3), rounded down.
| Pokémon | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|
| Leafeon | 1–10F | Chlorophyll | Grass Whistle Leaf Blade Synthesis Sunny Day |
||
| Stantler | 1–10F | Random | Leer Hypnosis Take Down Confuse Ray |
||
| Octillery | 1–15F | Sniper | Ice Beam Psybeam Octazooka |
||
| Raticate | 1–20F | Random | Pursuit Super Fang Assurance |
||
| Kangaskhan | 1–30F | Scrappy | Dizzy Punch Comet Punch Rage Endure |
||
| Mightyena | 1–30F | Random | Assurance Howl |
||
| Drapion | 6–30F | Random | Acupressure Poison Jab Fire Fang Fell Stinger |
||
| Porygon | 6–25F | Random | Conversion Psybeam Signal Beam Tackle |
||
| Gyarados | 9–15F | Moxie | Crunch Dragon Rage Rain Dance Aqua Tail |
||
| Rotom | 9–30F | Random | Thunder Wave Trick Discharge Substitute |
||
| Porygon2 | 11–30F | Random | Conversion 2 Recover Tri Attack Defense Curl |
||
| Porygon-Z | 11–30F | Random | Agility Trick Room Discharge |
||
| Porygon-Z | 11–30F | Random | Embargo Lock-On Hyper Beam |
||
| Steelix | 11–30F | Random | Curse Gyro Ball Iron Tail Leer |
||
| Glaceon | 21–30F | Random | Blizzard Helping Hang Hail |
||
Shops
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Shuckle Shopkeeper | ||||||
| Shuckle | Lv. 100 | 3–25F | Contrary | Gastro Acid Sweet Scent Bug Bite Toxic |
Max EVs Has: Shuckle Bow, Shuckle Shield, Shuckle Card, Shuckle Gasp | |
| Shuckle's Guards | ||||||
| Shuckle | Lv. 100 | 3–25F | Contrary | Gastro Acid Sweet Scent Bug Bite Toxic |
Max EVs Has: Shuckle Bow, Shuckle Shield, Shuckle Card, Shuckle Gasp | |
| Shuckle | Lv. 100 | 3–25F | Contrary | Sticky Web Infestation Mud-Slap Struggle Bug |
Max EVs Has: Shuckle Bow, Shuckle Shield, Shuckle Card, Shuckle Gasp | |
| Shuckle | Lv. 100 | 3–25F | Sturdy | Sandstorm Sticky Web Stealth Rock Rock Throw |
Max EVs Has: Shuckle Bow, Shuckle Shield, Shuckle Card, Shuckle Gasp | |
| Shuckle | Lv. 100 | 3–25F | Sturdy | Power Trick Shell Smash Rollout Gyro Ball |
Max EVs Has: Shuckle Bow, Shuckle Shield, Shuckle Card, Shuckle Gasp | |
| Shuckle | Lv. 100 | 3–25F | Sturdy | Power Trick Bug Bite Stone Edge Bulldoze |
Max EVs Has: Shuckle Bow, Shuckle Shield, Shuckle Card, Shuckle Gasp | |
| Cleffa Shopkeeper | ||||||
| Cleffa | Lv. 5 | 16–30F | Magic Guard | Metronome Sing Charm Fake Tears |
Easily defeated May accidentally be knocked out by enemy Pokémon, making shopping impossible | |
| Cleffa's Guards | ||||||
| Clefairy | Lv. 100 | 16–30F | Friend Guard | Knock Off Minimize Moonlight Magic Coat |
Max EVs Has:Fairy Bow, Cleffa Card | |
| Clefable | Lv. 100 | 16–30F | Unaware | Metronome Stored Power Covet Trick |
Max EVs Has:Fairy Bow, Cleffa Card | |
| Clefable | Lv. 100 | 16–30F | Magic Guard | Metronome Attract Knock Off Follow Me |
Max EVs Has:Fairy Bow, Cleffa Card | |
| Kecleon Shopkeeper | ||||||
| Kecleon | Lv. 100 | 26–30F | Color Change | Synchronoise Bind Screech Thunder Wave |
Max EVs Has: Kecleon Torc, Kecleon Belt, Kecleon Seal | |
| Kecleon's Guards | ||||||
| Kecleon | Lv. 100 | 26–30F | Color Change | Synchronoise Bind Screech Thunder Wave |
Max EVs Has: Kecleon Torc, Kecleon Belt, Kecleon Seal | |
| Kecleon | Lv. 100 | 26–30F | Color Change | Synchronoise Bind Disable Fling |
Max EVs Has: Kecleon Torc, Kecleon Belt, Kecleon Seal | |
| Kecleon | Lv. 100 | 26–30F | Protean | Shadow Sneak Ancient Power Incinerate Thief |
Max EVs Will use Shadow Sneak immediately after spawning to gain Ghost-type movement Has: Kecleon Torc, Kecleon Belt, Kecleon Seal | |
| Kecleon | Lv. 100 | 26–30F | Protean | Aerial Ace Shadow Claw Psybeam Feint |
Max EVs Will use Aerial Ace immediately after spawning to gain Flying-type movement Has: Kecleon Torc, Kecleon Belt, Kecleon Seal | |
