Gummi: Difference between revisions
No edit summary |
|||
| Line 2: | Line 2: | ||
== Usage == | == Usage == | ||
Gummis | Gummis boost the stats of {{Pokemon}} that consume them and slightly fill their [[belly]]. | ||
When consuming a coloured gummi, the amount that the stat | When consuming a coloured gummi, the amount that the stat is boosted by depends on the user's original [[type]], ignoring any changes to it by moves or abilities. If the user is the same type as the gummi, they will always receive the most benefit from it. In any other case, gummi effectiveness is determined by how effective the gummi's type is against the user's type. | ||
For instance, a grass gummi is super effective if consumed by {{TypeAndIcon|type=Water}}-type {{Pokemon}}, and they receive a large boost from it. Meanwhile, a brown gummi would have no effect at all on {{TypeAndIcon|type=Flying}}-type {{Pokemon}}, who are immune to ground. | |||
For gummis, there is no difference between 2x and 4x effectiveness. | |||
{| class="wikitable" | |||
|- | |||
! Type Matchup !! Belly Recovery !! Stat Boost | |||
|- | |||
| Same Type || 20 || +2 to Gummi's stat <br> +1 to all other stats | |||
|- | |||
| Super Effective || 15 || +2 to Gummi's stat <br> +1 to {{Pokemon}}'s two highest stats (other than Gummi's stat) | |||
|- | |||
| Neutral || 10 || +2 to Gummi's stat | |||
|- | |||
| Not very Effective || 5 || +1 to Gummi's stat | |||
|- | |||
| Immune || 5 || No change | |||
|} | |||
== Types of Gummi == | == Types of Gummi == | ||
The following types of gummi can be found in PMDO. | The following types of gummi can be found in PMDO. | ||
| Line 11: | Line 28: | ||
=== Coloured Gummi === | === Coloured Gummi === | ||
{{SectStub}} | {{SectStub}} | ||
These gummi have a different magnitude of effect depending on what type(s) the consumer is, and also provide increases in different stats | These gummi have a different magnitude of effect depending on what type(s) the consumer is, and also provide increases in different stats depending on the colour. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 54: | Line 71: | ||
=== Other Gummi === | === Other Gummi === | ||
{ | {| class="wikitable" | ||
|- | |||
! Gummi !! Effect | |||
|- | |||
| Wonder || +2 to all stats <br> Recover 20 Belly | |||
|- | |||
| Foul || -1 Level <br> Recover 25 Belly | |||
|- | |||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 07:19, 24 January 2026
A gummi is a category of item in PMDO. They boost the stats of the Pokémon that consume one.
Usage
Gummis boost the stats of Pokémon that consume them and slightly fill their belly.
When consuming a coloured gummi, the amount that the stat is boosted by depends on the user's original type, ignoring any changes to it by moves or abilities. If the user is the same type as the gummi, they will always receive the most benefit from it. In any other case, gummi effectiveness is determined by how effective the gummi's type is against the user's type.
For instance, a grass gummi is super effective if consumed by Water-type Pokémon, and they receive a large boost from it. Meanwhile, a brown gummi would have no effect at all on Flying-type Pokémon, who are immune to ground.
For gummis, there is no difference between 2x and 4x effectiveness.
| Type Matchup | Belly Recovery | Stat Boost |
|---|---|---|
| Same Type | 20 | +2 to Gummi's stat +1 to all other stats |
| Super Effective | 15 | +2 to Gummi's stat +1 to Pokémon's two highest stats (other than Gummi's stat) |
| Neutral | 10 | +2 to Gummi's stat |
| Not very Effective | 5 | +1 to Gummi's stat |
| Immune | 5 | No change |
Types of Gummi
The following types of gummi can be found in PMDO.
Coloured Gummi
These gummi have a different magnitude of effect depending on what type(s) the consumer is, and also provide increases in different stats depending on the colour.
| Gummi | Type | Stat Increased |
|---|---|---|
| Black | Dark | HP |
| Blue | Water | HP |
| Brown | Ground | Attack |
| Clear | Ice | Special Defense |
| Gold | Psychic | Special Attack |
| Grass | Grass | Special Defense |
| Gray | Rock | Defense |
| Green | Bug | Speed |
| Magenta | Fairy | Special Defense |
| Orange | Fighting | Attack |
| Pink | Poison | Defense |
| Purple | Ghost | Special Attack |
| Red | Fire | Special Attack |
| Royal | Dragon | Attack |
| Silver | Steel | Defense |
| Sky | Flying | Defense |
| White | Normal | HP |
| Yellow | Electric | Speed |
Other Gummi
| Gummi | Effect |
|---|---|
| Wonder | +2 to all stats Recover 20 Belly |
| Foul | -1 Level Recover 25 Belly |


















