Gummi: Difference between revisions
From PMDOWiki
No edit summary |
|||
| Line 16: | Line 16: | ||
! Gummi !! Type !! Stat Increased | ! Gummi !! Type !! Stat Increased | ||
|- | |- | ||
| | | Black || {{TypeAndIcon|type=Dark}} || HP | ||
|- | |- | ||
| | | Blue || {{TypeAndIcon|type=Water}} || HP | ||
|- | |- | ||
| | | Brown || {{TypeAndIcon|type=Ground}} || Attack | ||
|- | |||
| Clear || {{TypeAndIcon|type=Ice}} || Special Defense | |||
|- | |||
| Gold || {{TypeAndIcon|type=Psychic}} || Special Attack | |||
|- | |||
| Grass || {{TypeAndIcon|type=Grass}} || Special Defense | |||
|- | |||
| Gray || {{TypeAndIcon|type=Rock}} || Defense | |||
|- | |||
| Green || {{TypeAndIcon|type=Bug}} || Speed | |||
|- | |||
| Magenta || {{TypeAndIcon|type=Fairy}}|| Special Defense | |||
|- | |||
| Orange || {{TypeAndIcon|type=Fighting}} || Attack | |||
|- | |||
| Pink || {{TypeAndIcon|type=Poison}} || Defense | |||
|- | |||
| Purple || {{TypeAndIcon|type=Ghost}} || Special Attack | |||
|- | |||
| Red || {{TypeAndIcon|type=Fire}} || Special Attack | |||
|- | |||
| Royal || {{TypeAndIcon|type=Dragon}} || Attack | |||
|- | |||
| Silver || {{TypeAndIcon|type=Steel}} || Defense | |||
|- | |||
| Sky || {{TypeAndIcon|type=Flying}} || Defense | |||
|- | |||
| White || {{TypeAndIcon|type=Normal}} || HP | |||
|- | |||
| Yellow || {{TypeAndIcon|type=Electric}} || Speed | |||
|} | |} | ||
Revision as of 06:45, 24 January 2026
A gummi is a category of item in PMDO. They boost the stats of the Pokémon that consume one.
Usage
Gummis increase the stats of Pokémon that consume them and slightly fill the belly. The effects of a gummi depend on what colour the gummi is.
When consuming a coloured gummi, the amount that the stat increases by depends on the user's original type, ignoring any changes to it by moves or abilities.
Types of Gummi
The following types of gummi can be found in PMDO.
Coloured Gummi
This section is a stub. You can help PMDO Wiki by expanding it.
These gummi have a different magnitude of effect depending on what type(s) the consumer is, and also provide increases in different stats depend on the colour.
| Gummi | Type | Stat Increased |
|---|---|---|
| Black | Dark | HP |
| Blue | Water | HP |
| Brown | Ground | Attack |
| Clear | Ice | Special Defense |
| Gold | Psychic | Special Attack |
| Grass | Grass | Special Defense |
| Gray | Rock | Defense |
| Green | Bug | Speed |
| Magenta | Fairy | Special Defense |
| Orange | Fighting | Attack |
| Pink | Poison | Defense |
| Purple | Ghost | Special Attack |
| Red | Fire | Special Attack |
| Royal | Dragon | Attack |
| Silver | Steel | Defense |
| Sky | Flying | Defense |
| White | Normal | HP |
| Yellow | Electric | Speed |
Other Gummi
This section is a stub. You can help PMDO Wiki by expanding it.


















