Lava Floe Island: Difference between revisions
From PMDOWiki
Sanity save to avoid maddness |
|||
| Line 65: | Line 65: | ||
{{EncounterHeader}} | {{EncounterHeader}} | ||
{{EncounterRow | {{EncounterRow | ||
|pokemon= | |pokemon=Finneon | ||
|level=17 | |||
|start_floor=1 | |||
|end_floor=8 | |||
|moves=Attract, Water Gun | |||
}} | |||
{{EncounterRow | |||
|pokemon=Krabby | |||
|level=17 | |||
|start_floor=1 | |||
|end_floor=8 | |||
|moves=Harden, Vice Grip | |||
}} | |||
{{EncounterRow | |||
|pokemon=Growlithe | |||
|level=17 | |||
|start_floor=1 | |||
|end_floor=8 | |||
|moves=Roar, Flame Wheel | |||
}} | |||
{{EncounterRow | |||
|pokemon=Magby | |||
|level=17 | |||
|start_floor=1 | |||
|end_floor=8 | |||
|moves=Fire Spin, Smokescreen | |||
}} | |||
{{EncounterRow | |||
|pokemon=Tepig | |||
|level=14 | |||
|start_floor=1 | |||
|end_floor=8 | |||
|moves=Defense Curl, Flame Charge | |||
}} | |||
{{EncounterRow | |||
|pokemon=Oshawott | |||
|level=14 | |||
|start_floor=1 | |||
|end_floor=8 | |||
|moves=Focus Energy, Water Gun | |||
}} | |||
{{EncounterRow | |||
|pokemon=Shellos | |||
|level=17 | |||
|start_floor=1 | |||
|end_floor=16 | |||
|moves=Hidden Power, Mud-Slap | |||
}} | |||
{{EncounterRow | |||
|pokemon=Magikarp | |||
|level=10 | |||
|start_floor=1 | |||
|end_floor=16 | |||
|moves=Splash | |||
}} | |||
{{EncounterRow | |||
|pokemon=Salandit | |||
|level=17 | |||
|start_floor=1 | |||
|end_floor=16 | |||
|moves=Sweet Scent, Ember | |||
}} | |||
{{EncounterRow | |||
|pokemon=Sandshrew | |||
|level=20 | |level=20 | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor= | |end_floor=16 | ||
|moves= | |moves=Rapid Spin, Rollout | ||
| | }} | ||
{{EncounterRow | |||
|pokemon=Machop | |||
|level=18 | |||
|start_floor=1 | |||
|end_floor=16 | |||
|moves=Seismic Toss | |||
}} | |||
{{EncounterRow | |||
|pokemon=Spheal | |||
|level=17 | |||
|start_floor=9 | |||
|end_floor=16 | |||
|moves=Ice Ball, Brine | |||
}} | |||
{{EncounterRow | |||
|pokemon=Remoraid | |||
|level=19 | |||
|start_floor=9 | |||
|end_floor=16 | |||
|moves=Lock-On, Bubble Beam, Psybeam | |||
}} | |||
{{EncounterRow | |||
|pokemon=Slowpoke | |||
|level=20 | |||
|start_floor=9 | |||
|end_floor=16 | |||
|moves=Yawn, Curse, Tackle | |||
}} | |||
{{EncounterRow | |||
|pokemon=Numel | |||
|level=20 | |||
|start_floor=9 | |||
|end_floor=16 | |||
|moves=Flame Burst | |||
}} | |||
{{EncounterRow | |||
|pokemon=Slugma | |||
|level=20 | |||
|start_floor=9 | |||
|end_floor=16 | |||
|moves=Incinerate, Rock Throw | |||
}} | |||
{{EncounterRow | |||
|pokemon=Castform | |||
|level=20 | |||
|start_floor=9 | |||
|end_floor=16 | |||
|moves=Headbutt, Sunny Day, Rain Dance | |||
}} | |||
{{EncounterRow | |||
|pokemon=Drifloon | |||
|level=18 | |||
|start_floor=9 | |||
|end_floor=16 | |||
|moves=Minimize, Constrict, Astonish | |||
}} | }} | ||
|} | |} | ||
Revision as of 18:02, 4 January 2026
Lava Floe Island
| |
|---|---|
| Zone ID | lava_floe_island
|
| Prerequisites | Recruitment gift in Cliff Camp |
| Floors | 16 |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
Wayward Wetlands is a dungeon in PMDO accessible from Base Camp.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Lava Floe Island has floors that alternate between a water and lava theme. Water floors occupy odd numbered floors, while lava floors occupy even numbered floors.
Water Zone 1
| Lava Floe Island - Water 1 (B1F-B7F) | |
|---|---|
| Floors | 4 |
| Darkness | No |
| Main type | Water |
| Tileset | Side Path |
| Music | "Confluence of Red and Blue (Rising Rain) ~ Lava Floe Island" |
Water Zone 2
Lava Floe Island - Water 2 (B9F-B15F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Water |
| Tileset | Craggy Coast |
| Music | "Confluence of Red and Blue (Rising Rain) ~ Lava Floe Island" |
Lava Zone 1
Lava Floe Island - Lava 1 (B2F-B8F)
| |
|---|---|
| Floors | 4 |
| Darkness | No |
| Main type | Fire |
| Tileset | Mt Blaze |
| Music | "Confluence of Red and Blue (Falling Flame) ~ Lava Floe Island" |
Lava Zone 2
Lava Floe Island - Lava 1 (B10F-B16F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Fire |
| Tileset | Magma Cavern 2 |
| Music | "Confluence of Red and Blue (Falling Flame) ~ Lava Floe Island" |
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Finneon | Lv. 17 | 1–8F | Random | Attract Water Gun |
||
| Krabby | Lv. 17 | 1–8F | Random | Harden Vice Grip |
||
| Growlithe | Lv. 17 | 1–8F | Random | Roar Flame Wheel |
||
| Magby | Lv. 17 | 1–8F | Random | Fire Spin Smokescreen |
||
| Tepig | Lv. 14 | 1–8F | Random | Defense Curl Flame Charge |
||
| Oshawott | Lv. 14 | 1–8F | Random | Focus Energy Water Gun |
||
| Shellos | Lv. 17 | 1–16F | Random | Hidden Power Mud-Slap |
||
| Magikarp | Lv. 10 | 1–16F | Random | Splash | ||
| Salandit | Lv. 17 | 1–16F | Random | Sweet Scent Ember |
||
| Sandshrew | Lv. 20 | 1–16F | Random | Rapid Spin Rollout |
||
| Machop | Lv. 18 | 1–16F | Random | Seismic Toss | ||
| Spheal | Lv. 17 | 9–16F | Random | Ice Ball Brine |
||
| Remoraid | Lv. 19 | 9–16F | Random | Lock-On Bubble Beam Psybeam |
||
| Slowpoke | Lv. 20 | 9–16F | Random | Yawn Curse Tackle |
||
| Numel | Lv. 20 | 9–16F | Random | Flame Burst | ||
| Slugma | Lv. 20 | 9–16F | Random | Incinerate Rock Throw |
||
| Castform | Lv. 20 | 9–16F | Random | Headbutt Sunny Day Rain Dance |
||
| Drifloon | Lv. 18 | 9–16F | Random | Minimize Constrict Astonish |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.






