Wayward Wetlands: Difference between revisions
From PMDOWiki
| Line 17: | Line 17: | ||
== Exploration == | == Exploration == | ||
{{ | {{SectStub}} | ||
Wayward Wetlands has three distinct zones. | |||
=== Water Zone === | |||
{{DungeonSectionInfoboxImageless | |||
|floors=8 | |||
|dungeon_name=Wayward Wetlands - Water Zone | |||
|darkness=Yes | |||
|main_type={{TypeAndIcon|type=Water}} | |||
|tileset=Water Maze | |||
|music=Treeshroud Forest | |||
}} | |||
<br clear=all> | |||
=== Poison Zone === | |||
{{DungeonSectionInfobox | |||
|floors=4 | |||
|dungeon_name=Wayward Wetlands - Poison Zone | |||
|darkness=Yes | |||
|main_type={{TypeAndIcon|type=Poison}} | |||
|tileset=Water Maze | |||
|music=Treeshroud Forest | |||
|image=Wayward_Wetlands_2.png | |||
}} | |||
<br clear=all> | |||
=== Grass Zone=== | |||
{{DungeonSectionInfobox | |||
|floors=4 | |||
|dungeon_name=Wayward Wetlands - Grass Zone | |||
|darkness=Yes | |||
|main_type={{TypeAndIcon|type=Grass}} | |||
|tileset=Deep Dusk Forest 2 | |||
|music=Sinister Woods | |||
|image=Wayward_Wetlands_3.png | |||
}} | |||
== Pokémon == | == Pokémon == | ||
Revision as of 15:57, 4 January 2026
Wayward Wetlands
| |
|---|---|
| Zone ID | wayward_wetlands
|
| Prerequisites | Clear Muddy Valley |
| Floors | 17 |
| Darkness | Yes |
| Main type | Water (first area) Poison (second area) Grass (third area) |
| Tileset | todo |
| Music | "Treeshroud Forest Sinister Woods" |
| Allowances | |
| Items | 4 |
| Starting level | 20 |
| Team size | 2 |
Wayward Wetlands is a dungeon in PMDO accessible from Cliff Camp. It is also available in Roguelocke mode.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Wayward Wetlands has three distinct zones.
Water Zone
| Wayward Wetlands - Water Zone | |
|---|---|
| Floors | 8 |
| Darkness | Yes |
| Main type | Water |
| Tileset | Water Maze |
| Music | "Treeshroud Forest" |
Poison Zone
Wayward Wetlands - Poison Zone
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Poison |
| Tileset | Water Maze |
| Music | "Treeshroud Forest" |
Grass Zone
Wayward Wetlands - Grass Zone
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Grass |
| Tileset | Deep Dusk Forest 2 |
| Music | "Sinister Woods" |
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Feebass | Lv. 20 | 1–4F | Random | Splash Tackle |
Spawns in disconnected pockets | |
| Taillow | Lv. 16 | 1–4F | Random | Focus Energy Peck |
||
| Venipede | Lv. 16 | 1–4F | Random | Poison Sting | ||
| Patrat | Lv. 16 | 1–4F | Random | Bite Detect |
||
| Surskit | Lv. 16 | 1–4F | Random | Quick Attack Bubble |
||
| Venonat | Lv. 16 | 2–6F | Compound Eyes | Confusion | ||
| Poliwhirl | Lv. 18 | 3–6F | Random | Hypnosis Water Gun |
||
| Carnivine | Lv. 18 | 4–8F | Random | Sweet Scent Ingrain Bite |
||
| Basculin | Lv. 20 | 5–8F | Random | Aqua Jet | Both stripes | |
| Ekans | Lv. 20 | 5–8F | Random | Glare Wrap |
||
| Yanma | Lv. 20 | 5–8F | Speed Boost | Sonic Boom | ||
| Skiddo | Lv. 20 | 5–8F | Random | Growth Razor Leaf |
Retreater AI | |
| Tangela | Lv. 21 | 7–10F | Random | Growth Mega Drain Constrict |
||
| Swellow | Lv. 21 | 7–10F | Random | Aerial Ace Focus Energy |
||
| Goomy | Lv. 22 | 9–12F | Random | Bubble Dragon Breath |
||
| Farfetch'd | Lv. 22 | 9–12F | Random | Brutal Swing Rock Smash |
||
| Grimer | Lv. 22 | 9–12F | Random | Sludge Mud Bomb |
||
| Weepinbell | Lv. 22 | 9–12F | Random | Acid Wrap |
||
| Corphish | Lv. 22 | 9–12F | Random | Leer Vice Grip Knock Off |
||
| Pancham | Lv. 23 | 11–14F | Random | Circle Throw Arm Thrust |
||
| Yanmega | Lv. 23 | 11–14F | Speed Boost | Air Slash | ||
| Kecleon | Lv. 22 | 11–16F | Random | Thief Shadow Sneak |
||
| Whirlipede | Lv. 24 | 13–16F | Random | Poison Sting Screech |
Retreater AI | |
| Galarian Ponyta | Lv. 24 | 13–16F | Random | Growl Psybeam |
||
| Watchog | Lv. 24 | 13–16F | Keen Eye | Confuse Ray Crunch |
||
| Pumpkaboo | Lv. 24 | 13–16F | Pickup | Trick Razor Leaf Worry Seed |
Small, Average, and Large sizes | |
| Pumpkaboo | Lv. 24 | 13–16F | Pickup | Trick Trick-Or-Treat Worry Seed |
Super size | |
| Axew | Lv. 24 | 13–16F | Random | Dual Chop | ||
| Scyther | Lv. 24 | 13–16F | Random | Wing Attack Slash |
||
| Impidimp | Lv. 26 | 13–16F | Random | Fake Out Confide |
Retreater AI | |
| Venomoth | Lv. 25 | 15–16F | Tinted Lens | Quiver Dance Bug Buzz |
Retreater AI | |
| Masquerain | Lv. 25 | 15–16F | Random | Air Cutter Sweet Scent |
Retreater AI | |
Grass Pokémon
All grass Pokémon have the Lurker tactic.
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Pinsir | Lv. 24 | 1–6F | Random | Vice Grip Seismic Toss |
||
| Heracross | Lv. 25 | 2–8F | Random | Brick Break Pin Missile |
||
| Poliwrath | Lv. 26 | 3–8F | Random | Hypnosis Circle Throw |
||
| Tangrowth | Lv. 27 | 5–10F | Random | Block Bind Poison Powder Mega Drain |
||
| Crawdaunt | Lv. 28 | 7–12F | Random | Razor Shell Night Slash |
||
| Victreebel | Lv. 30 | 9–14F | Random | Sleep Powder Growth Wring Out Leaf Tornado |
||
| Arbok | Lv. 30 | 9–14F | Random | Thunder Fang Fire Fang Glare |
||
| Scolipede | Lv. 31 | 11–16F | Speed Boost | Steamroller Poison Tail |
||
| Kleavor | Lv. 31 | 13–16F | Random | Stone Axe Double Hit |
||
| Sliggo | Lv. 31 | 13–16F | Random | Dragon Breath Body Slam Infestation |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.






