Absorb/Data: Difference between revisions
From PMDOWiki
< Absorb
Created page with "{{{{{1|MoveData}}} |move_name=Absorb |move_id=absorb |type=Grass |category=Special |power=30 |accuracy=100 |pp=22 |range=1 foe |target=Foes |effects=Restores user HP by half of the damage the target took. }}" |
No edit summary |
||
| Line 7: | Line 7: | ||
|accuracy=100 | |accuracy=100 | ||
|pp=22 | |pp=22 | ||
|range=1 | |range=1-tile area | ||
|target=Foes | |target=Foes | ||
|effects=Restores user HP by half of the damage the target took. | |effects=Restores user HP by half of the damage the target took. | ||
}} | }} | ||
Latest revision as of 07:00, 21 January 2026
Move data for Absorb.
| Move Name | Absorb |
|---|---|
| Move ID | absorb
|
| Type | Grass |
| Category | Special |
| Power | 30 |
| Accuracy | 100% |
| PP | 22 |
| Range | 1-tile area |
| Target | Foes |
| Effects | Restores user HP by half of the damage the target took. |


