User:Link: Difference between revisions
From PMDOWiki
m →Berries |
mNo edit summary |
||
| Line 48: | Line 48: | ||
=== BOXES === | === BOXES === | ||
== Dainty Box == | |||
{| class="wikitable" | |||
!Item | |||
|- | |||
| Micle Berry | |||
|- | |||
| Jaboca Berry | |||
|} | |||
== Light Box == | == Light Box == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 72: | Line 81: | ||
|- | |- | ||
| Fearow Collar | | Fearow Collar | ||
|- | |||
| Cloud Rock | |||
|- | |||
| Servine Brooch | |||
|} | |} | ||
Revision as of 14:22, 18 July 2024
Hello I am Link, and I will clutter my user page with drafts...
JUICE LIST
Berries
| Item | Stat Increased |
|---|---|
| Oran Berry | HP |
| Leppa Berry | HP |
| Lum Berry | HP |
| Jaccobba Berry | Defense |
| Rowrap Berry | Sp. Defense |
Seeds
| Item | Stat Increased |
|---|---|
| Blast Seed | Attack |
| Blinker Seed | Speed |
| Plain Seed | 100 EXP |
| Reviver Seed | 800 EXP |
| Sleep Seed | HP |
| Warp Seed | Speed |
| Ice Seed | Speed |
| Decoy Seed | Sp. Def |
Other
| Item | Stat Increased |
|---|---|
| Apple | 100 EXP |
BOXES
Dainty Box
| Item |
|---|
| Micle Berry |
| Jaboca Berry |
Light Box
| Item |
|---|
| Shinx Fang |
| Doduo Card |
| Chatot Card |
| Caterpie Branch |
| Exeggcute Beam |
| Nido-Thorn |
Heavy Box
| Item |
|---|
| Flapple Ring |
| Fearow Collar |
| Cloud Rock |
| Servine Brooch |
Deluxe Box
| Item |
|---|
| Sky Dust |
