Vine Whip/Data: Difference between revisions
From PMDOWiki
FlowerSnek (talk | contribs) Created page with "{{{{{1|MoveData}}} |move_name=Vine Whip |move_id=vine_whip |type=Grass |category=Physical |power=45 |accuracy=100 |pp=20 |range=In front and sides |target=Foes }}" |
Autogenerated update |
||
| Line 9: | Line 9: | ||
|range=In front and sides | |range=In front and sides | ||
|target=Foes | |target=Foes | ||
|effects=[TMP] The target is struck with slender, whiplike vines to inflict damage. | |||
}} | }} | ||
Latest revision as of 01:56, 1 August 2026
Move data for Vine Whip.
| Move Name | Vine Whip |
|---|---|
| Move ID | vine_whip
|
| Type | Grass |
| Category | Physical |
| Power | 45 |
| Accuracy | 100% |
| PP | 20 |
| Range | In front and sides |
| Target | Foes |
| Terrain Effects | [TMP] The target is struck with slender, whiplike vines to inflict damage. |
| Effects | [TMP] The target is struck with slender, whiplike vines to inflict damage. |


