Template:Mirage/Artifact: Difference between revisions
From PMDOWiki
Created page with "{| class="wikitable" {{MirageTileID |start_floor={{{start|0}}} |end_floor={{{end|0}}} |map_id=boss_artifact }} {{MirageTileRow |pokemon=Lunatone |gender= |moves=Magic Room, Psychic, Cosmic Power, Moonblast |ability=Levitate |notes= }} {{MirageTileRow |pokemon=Solrock |gender= |moves=Heal Block, Morning Sun, Cosmic Power, Solar Beam |ability=Levitate |notes= }} {{MirageTileRow |pokemon=Claydol |gender= |moves=Imprison, Power Split, Explosion, Extrasensory |ability=Levitat..." |
No edit summary |
||
| Line 8: | Line 8: | ||
|pokemon=Lunatone | |pokemon=Lunatone | ||
|gender= | |gender= | ||
|moves=Magic Room, Psychic, Cosmic Power, Moonblast | |moves=[[Magic Room]], [[Psychic]], [[Cosmic Power]], [[Moonblast]] | ||
|ability=Levitate | |ability=Levitate | ||
|notes= | |notes= | ||
| Line 15: | Line 15: | ||
|pokemon=Solrock | |pokemon=Solrock | ||
|gender= | |gender= | ||
|moves=Heal Block, Morning Sun, Cosmic Power, Solar Beam | |moves=[[Heal Block]], [[Morning Sun]], [[Cosmic Power]], [[Solar Beam]] | ||
|ability=Levitate | |ability=Levitate | ||
|notes= | |notes= | ||
| Line 22: | Line 22: | ||
|pokemon=Claydol | |pokemon=Claydol | ||
|gender= | |gender= | ||
|moves=Imprison, Power Split, Explosion, Extrasensory | |moves=[[Imprison]], [[Power Split]], [[Explosion]], [[Extrasensory]] | ||
|ability=Levitate | |ability=Levitate | ||
|notes= | |notes= | ||
| Line 29: | Line 29: | ||
|pokemon=Bronzong | |pokemon=Bronzong | ||
|gender= | |gender= | ||
|moves=Safegaurd, Metal Sound, Future Sight, Flash Cannon | |moves=[[Safegaurd]], [[Metal Sound]], [[Future Sight]], [[Flash Cannon]] | ||
|ability=Heatproof | |ability=Heatproof | ||
|notes=Can't move<br>Teleports to land if forced off of position | |notes=Can't move<br>Teleports to land if forced off of position | ||
}} | }} | ||
|}<noinclude>[[Category:Mirage Encounter]]</noinclude> | |}<noinclude>[[Category:Mirage Encounter]]</noinclude> | ||
Latest revision as of 23:30, 8 February 2026
![]() |
Floors | Map ID | |||
|---|---|---|---|---|---|
0F |
boss_artifact
| ||||
| Pokémon | Gender | Ability | Moves | Notes | |
| Lunatone | Genderless | Levitate | Magic Room Psychic Cosmic Power Moonblast |
||
| Solrock | Genderless | Levitate | Heal Block Morning Sun Cosmic Power Solar Beam |
||
| Claydol | Genderless | Levitate | Imprison Power Split Explosion Extrasensory |
||
| Bronzong | Genderless | Heatproof | Safegaurd Metal Sound Future Sight Flash Cannon |
Can't move Teleports to land if forced off of position | |

