Template:Mirage/Discharge: Difference between revisions
From PMDOWiki
Created page with "{| class="wikitable" {{MirageTileID |start_floor=1 |end_floor=30 |map_id=boss_discharge }} {{MirageTileRow |pokemon=Pachirisu |gender=Female |moves=Follow Me, Super Fang, Discharge, Ion Deluge |ability=Volt Absorb |notes= }} {{MirageTileRow |pokemon=Jolteon |gender=Male |moves=Discharge, Agility, Light Screen, Signal Beam |ability=Volt Absorb |notes= }} {{MirageTileRow |pokemon=Raichu |gender=Female |moves=Grass Knot, Thunderbolt, Focus Blast, Iron Tail |ability=Lightnin..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
{{MirageTileID | {{MirageTileID | ||
|start_floor= | |start_floor={{{start|0}}} | ||
|end_floor= | |end_floor={{{end|0}}} | ||
|map_id=boss_discharge | |map_id=boss_discharge | ||
}} | }} | ||
| Line 8: | Line 8: | ||
|pokemon=Pachirisu | |pokemon=Pachirisu | ||
|gender=Female | |gender=Female | ||
|moves=Follow Me, Super Fang, Discharge, Ion Deluge | |moves=[[Follow Me]], [[Super Fang]], [[Discharge]], [[Ion Deluge]] | ||
|ability=Volt Absorb | |ability=Volt Absorb | ||
|notes= | |notes= | ||
| Line 15: | Line 15: | ||
|pokemon=Jolteon | |pokemon=Jolteon | ||
|gender=Male | |gender=Male | ||
|moves=Discharge, Agility, Light Screen, Signal Beam | |moves=[[Discharge]], [[Agility]], [[Light Screen]], [[Signal Beam]] | ||
|ability=Volt Absorb | |ability=Volt Absorb | ||
|notes= | |notes= | ||
| Line 22: | Line 22: | ||
|pokemon=Raichu | |pokemon=Raichu | ||
|gender=Female | |gender=Female | ||
|moves=Grass Knot, Thunderbolt, Focus Blast, Iron Tail | |moves=[[Grass Knot]], [[Thunderbolt]], [[Focus Blast]], [[Iron Tail]] | ||
|ability=Lightning Rod | |ability=Lightning Rod | ||
|notes= | |notes= | ||
| Line 29: | Line 29: | ||
|pokemon=Electrode | |pokemon=Electrode | ||
|gender= | |gender= | ||
|moves=Discharge, Eerie Impulse, Sonic Boom, Charge | |moves=[[Discharge]], [[Eerie Impulse]], [[Sonic Boom]], [[Charge]] | ||
|ability=Aftermath | |ability=Aftermath | ||
|notes= | |notes= | ||
}} | }} | ||
|}<noinclude>[[Category:Mirage Encounter]]</noinclude> | |}<noinclude>[[Category:Mirage Encounter]]</noinclude> | ||
Latest revision as of 23:32, 8 February 2026
![]() |
Floors | Map ID | |||
|---|---|---|---|---|---|
0F |
boss_discharge
| ||||
| Pokémon | Gender | Ability | Moves | Notes | |
| Pachirisu | Female | Volt Absorb | Follow Me Super Fang Discharge Ion Deluge |
||
| Jolteon | Male | Volt Absorb | Discharge Agility Light Screen Signal Beam |
||
| Raichu | Female | Lightning Rod | Grass Knot Thunderbolt Focus Blast Iron Tail |
||
| Electrode | Genderless | Aftermath | Discharge Eerie Impulse Sonic Boom Charge |
||

