Template:Mirage/Beehive: Difference between revisions
From PMDOWiki
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
|pokemon=Vespiquen | |pokemon=Vespiquen | ||
|gender=Female | |gender=Female | ||
|moves=Attack Order, Defend Order, Heal Order, Power Gem | |moves=[[Attack Order]], [[Defend Order]], [[Heal Order]], [[Power Gem]] | ||
|ability=Pressure | |ability=Pressure | ||
|notes= | |notes= | ||
| Line 14: | Line 14: | ||
{{MirageTileRow | {{MirageTileRow | ||
|pokemon=Combee | |pokemon=Combee | ||
|gender= | |amount=3 | ||
|moves=Sweet Scent, Tailwind, Bug Bite, Endeavor | |gender=Mixed | ||
|moves=[[Sweet Scent]], [[Tailwind]], [[Bug Bite]], [[Endeavor]] | |||
|ability=Honey Gather | |ability=Honey Gather | ||
|notes=Left | |notes=Female: Left<br>Male: Middle, Right | ||
}} | }} | ||
|}<noinclude>[[Category:Mirage Encounter]] | |}<noinclude>[[Category:Mirage Encounter]] | ||
Latest revision as of 23:31, 8 February 2026
![]() |
Floors | Map ID | |||
|---|---|---|---|---|---|
0F |
boss_beehive
| ||||
| Pokémon | Gender | Ability | Moves | Notes | |
| Vespiquen | Female | Pressure | Attack Order Defend Order Heal Order Power Gem |
||
| Combee x3 | Mixed | Honey Gather | Sweet Scent Tailwind Bug Bite Endeavor |
Female: Left Male: Middle, Right | |

