Ninetales/Data
From PMDOWiki
Pokémon Name | Ninetales |
---|---|
Pokémon ID | ninetales
|
Form ID | 00
|
Type 1 | Fire |
Type 2 | |
Ability 1 | Flash Fire |
Ability 2 | |
Ability 3 | Drought |
Base Recruit Rate | 60% |
Portrait | Portrait_Ninetales.png |
Pokémon Name | Ninetales |
---|---|
Pokémon ID | ninetales
|
Form ID | 00
|
Type 1 | Fire |
Type 2 | |
Ability 1 | Flash Fire |
Ability 2 | |
Ability 3 | Drought |
Base Recruit Rate | 60% |
Portrait | Portrait_Ninetales.png |